Nº | Callsign | City | Frequency | Tone |
---|---|---|---|---|
1 | CE1NAH-R | Alto Hospicio | 147.000 | |
2 | CE2KVL-L | Valparaíso | 146.590 | 67.0 |
3 | CA2JOT-L | Quilpué | 146.290 | |
4 | CA3IME-L | Santiago | 146.180 | |
5 | CE3WAQ-L | Santiago | 146.420 | |
6 | CE3RZL-L | Santiago | 433.200 | |
7 | CE3ERM-L | Santiago | 146.600 | |
8 | CA3PBR-L | Santiago | 147.540 | |
9 | CE3LWV-L | El Monte | 146.950 | |
10 | XQ4NUA-L | Rancagua | 147.570 | |
11 | CE4SCL-L | San Carlos | 146.570 | |
12 | CE4UYP-L | Chillán | 146.550 | 151.4 |
13 | CD5RPY-L | Concepción | 147.800 | 100.0 |
14 | CE5OS-L | Yumbel | 146.420 | 67.0 |
15 | CE5AUC-R | Laja | 147.500 | 123.0 |
16 | CE6MOA-L | Temuco | 147.500 | |
17 | CE8CAU-L | Punta Arenas | 147.800 | |
18 | CE8RJN-L | Porvenir | 147.540 |
Showing 18 of 18 - Total 18