License | Callsign | Name | Region | City | Assigned | Expires |
---|---|---|---|---|---|---|
398010-3 | CD1LKS | LOPEZ AGUILERA STEVE | Región de Antofagasta | Calama | 17-05-2021 | 17-05-2026 |
397079-5 | CD1KPS | SANCHEZ CONTRERAS KAREN PRISCILLA | Región de Antofagasta | Antofagasta | 13-12-2018 | 13-12-2023 |
898627-4 | CD1GPW | PEREZ LEON GUILLERMO FELIPE | Región de Antofagasta | Tocopilla | 25-08-2021 | 25-08-2026 |
899673-3 | CD1KAU | RIVERA ASDTUDILLO JORDAN ADOLFO | Región de Antofagasta | Antofagasta | 28-04-2022 | 28-04-2027 |
900440-8 | CD1JGE | SÁNCHEZ GONZÁLEZ JHULIANO GEORGE | Región de Antofagasta | Tocopilla | 20-12-2022 | 20-12-2027 |
900056-9 | CD1TRP | PÉREZ ÓRDENES PATRICIO GONZALO | Región de Antofagasta | Calama | 30-09-2022 | 30-09-2027 |
397882-6 | CD1BBY | RIVERA BRUNA REYNALDO ANTONIO RUBEN | Región de Antofagasta | Antofagasta | 29-04-2021 | 29-04-2026 |
898815-3 | CD1DBY | BARRAZA VILLEGAS CECILIA DANILA | Región de Antofagasta | Antofagasta | 14-09-2021 | 14-09-2026 |
397969-5 | CD1BME | BARRERA MEZA MANUEL | Región de Antofagasta | Tocopilla | 13-05-2021 | 13-05-2026 |
398343-9 | CD1MZF | MOLINA EATON MAURICIO ARIEL | Región de Antofagasta | Antofagasta | 20-07-2021 | 20-07-2026 |
899522-2 | CD1TTN | TORO NUÑEZ TOMAS EDMUNDO | Región de Antofagasta | Calama | 22-03-2022 | 22-03-2027 |
396805-7 | CD1HOJ | HURTADO OGALDE JORGE | Región de Antofagasta | Calama | 16-10-2018 | 16-10-2023 |
899750-0 | CD1ETS | TORO SALAZAR SERGIO EDUARDO | Región de Antofagasta | Antofagasta | 16-06-2022 | 16-06-2027 |
900083-6 | CD1NDZ | FERNANDEZ LEIVA ANA LUISA | Región de Antofagasta | Calama | 30-09-2022 | 30-09-2027 |
398517-2 | CD1FCU | CORTÉS CORTINEZ FRANCISCO ANTONIO | Región de Antofagasta | Antofagasta | 16-08-2021 | 16-08-2026 |
398475-3 | CD1MGL | GONZALEZ ALFARO MARCELINO JESUS | Región de Antofagasta | Antofagasta | 09-08-2021 | 09-08-2026 |
899502-8 | CD1LKF | FERNÁNDEZ TORRES LUIS FELIPE | Región de Antofagasta | Calama | 18-03-2022 | 18-03-2027 |
397254-2 | CD1VGG | GONZALEZ ARANCIBIA VICTOR RODRIGO | Región de Antofagasta | Calama | 31-07-2019 | 31-07-2024 |
4882-8 | CD1LIA | MONARDES PRADO LEONARDO ALBERTO | Región de Antofagasta | Calama | 14-01-2021 | 14-01-2026 |
397586-K | CD1GEZ | SANDOVAL DONOSO GENARO ANDRES | Región de Antofagasta | Antofagasta | 12-01-2021 | 12-01-2026 |
396629-1 | CD1JTS | ALVAREZ SEGOVIA JORGE CHRISTIAN | Región de Antofagasta | Antofagasta | 12-07-2018 | 12-07-2023 |
898965-6 | CD1JDS | CORTES SALAS JONATHAN FRANCISCO | Región de Antofagasta | Antofagasta | 20-10-2021 | 20-10-2026 |
899345-9 | CD1DPT | PINO OSSANDON DIEGO ANTONIO | Región de Antofagasta | Calama | 13-01-2022 | 13-01-2027 |
398411-7 | CD1VAR | VERDE ROJAS ALEJANDRO RAMÓN | Región de Antofagasta | Antofagasta | 05-08-2021 | 05-08-2026 |
396607-0 | CD1CIZ | CORTES-MONROY CANCINO NELSON EDMUNDO | Región de Antofagasta | Tocopilla | 06-07-2018 | 06-07-2023 |
Showing 25 of 3.914 - Total 8.119
Last update from Subtel: January 26, 2023