License | Callsign | Name | Region | City | Assigned | Expires |
---|---|---|---|---|---|---|
23742-6 | CE1KHJ | ARAYA MUÑOZ JORGE EDUARDO | Región de Antofagasta | Antofagasta | 09-06-2021 | 09-06-2026 |
2034-6 | CE1DIQ | ARAYA VALENZUELA GUSTAVO ENRIQUE | Región de Antofagasta | Antofagasta | 02-10-2019 | 02-10-2024 |
398290-4 | CE1GIH | MIRANDA ALVAREZ JOSÉ OSVALDO | Región de Antofagasta | Antofagasta | 12-07-2021 | 12-07-2026 |
2955-6 | CE1JYR | FLORES MUNSTER JUAN RENE | Región de Antofagasta | Antofagasta | 25-04-2018 | 25-04-2023 |
18633-3 | CE5OAM | ORELLANA AEDO MARCELINO JAVIER | Región del Biobío | Arauco | 17-04-2019 | 17-04-2024 |
20194-4 | CE1CFT | FLORES TAPIA CAROLINA ANDREA | Región de Arica y Parinacota | Arica | 10-05-2021 | 10-05-2026 |
19354-2 | CE1PCP | CASTILLO PARRA PATRICIO ALFREDO | Región de Arica y Parinacota | Arica | 04-12-2018 | 04-12-2023 |
12553-9 | CE1OWF | INFANTE RAMIREZ LADISLAO MAURICIO | Región de Arica y Parinacota | Arica | 24-08-2018 | 24-08-2023 |
23761-2 | CE1KHD | RIVAS CONTRERAS JORGE MISAEL | Región de Arica y Parinacota | Arica | 03-01-2020 | 03-01-2025 |
12095-2 | CE1OEY | TAPIA ESCOBAR PATRICIO GABRIEL | Región de Arica y Parinacota | Arica | 02-08-2021 | 02-08-2026 |
19952-4 | CE1JFB | FRITZ FUENTES JUAN OLIVER | Región de Arica y Parinacota | Arica | 17-04-2021 | 17-04-2026 |
18893-K | CE1EBS | SANDOVAL ROJAS ELENA BEATRIZ | Región de Arica y Parinacota | Arica | 21-07-2021 | 21-07-2026 |
17440-8 | CE1UID | OLIVA ARENAS JUAN BAUTISTA | Región de Arica y Parinacota | Arica | 15-02-2019 | 15-02-2024 |
18073-4 | CE1WFH | MONTALBA MEDINA JOSE ROBERTO | Región de Arica y Parinacota | Arica | 23-11-2021 | 23-11-2026 |
2063-K | CE1IQY | CABALLERO PETERSEN CARLOS ALLAN | Región de Arica y Parinacota | Arica | 21-02-2018 | 21-02-2023 |
18477-2 | CE1PDL | SANTOS SARAVIA RICARDO SEBASTIAN | Región de Arica y Parinacota | Arica | 25-07-2022 | 25-07-2027 |
13657-3 | CE1POT | VERGARA LEZANA RODRIGO ENRIQUE | Región de Arica y Parinacota | Arica | 05-04-2021 | 05-04-2026 |
16764-9 | CE1SRC | MALDONADO GASPAR JOSE BENITO | Región de Arica y Parinacota | Arica | 08-09-2020 | 08-09-2025 |
18474-8 | CE1PGV | DIAZ VIDAL CARLOS ROBERTO | Región de Arica y Parinacota | Arica | 21-02-2018 | 21-02-2023 |
16157-8 | CE1WJC | VERGARA MOYA JOSE LUIS | Región de Arica y Parinacota | Arica | 02-06-2021 | 02-06-2026 |
13670-0 | CE1PST | AGUIRRE BONILLA MARCO ANT. | Región de Arica y Parinacota | Arica | 02-02-2018 | 02-02-2023 |
19440-9 | CE1CRD | RODRIGUEZ MUÑOZ CRISTIAN DOMINGO | Región de Arica y Parinacota | Arica | 14-12-2022 | 14-12-2027 |
18977-4 | CE1ALV | MORALES ALIAGA ALVARO LUIS | Región de Arica y Parinacota | Arica | 15-04-2021 | 15-04-2026 |
19357-7 | CE1LPH | PONCE HIDALGO LUCY ESTER | Región de Arica y Parinacota | Arica | 17-11-2022 | 17-11-2027 |
14032-5 | CE1TT | DUARTE FERNANDEZ SERGIO ERWIN | Región de Arica y Parinacota | Arica | 15-02-2019 | 15-02-2024 |
Showing 25 of 2.239 - Total 8.119
Last update from Subtel: January 26, 2023