ID | Callsign | Name | City | State | Country |
---|---|---|---|---|---|
7240285 | PY5MM | Mauricio Mayrinck Falcao | Parana | Brazil | |
7240286 | PU1RET | PAULO ROBERTO | ANGRA | Rio de Janeiro | Brazil |
7240287 | PU4WJR | William Junior | Carandai | Minas Gerais | Brazil |
7240288 | PU2MHG | Mario Aguiar | Sao Paulo | Sao Paulo | Brazil |
7240289 | PU4WEB | Eduardo Adami | Santa Rita Do Sapucai | Minas Gerais | Brazil |
7240290 | PU2VLR | EMERSON RODRIGUES | SOROCABA | Sao Paulo | Brazil |
7240291 | PU2SUA | Sueli Aguiar | Sao Paulo | Sao Paulo | Brazil |
7240292 | PU2YZL | Reginaldo Dos Santos | Itanhaem | Sao Paulo | Brazil |
7240293 | PU2TJG | Elvio Jansen Gasparotto | Araras | Sao Paulo | Brazil |
7240294 | PU2WER | GEOVANE ALVES DOS SANTOS | Sao Paulo | Sao Paulo | Brazil |
7240295 | PU4SAB | Carlos Silva | Itajuba | Minas Gerais | Brazil |
7240296 | PU2KOA | Marcos Soares | Americana | Sao Paulo | Brazil |
7240297 | PU5MZZ | LUIS JUNIOR CRISTO | CURITIBA | Parana | Brazil |
7240298 | PU1VJS | Valduardo Soares da Silva | Niteroi | Rio de Janeiro | Brazil |
7240299 | PU2TMC | Luiz Carlos Beck | Campinas | Sao Paulo | Brazil |
7240300 | PY4QM | TADEU PEREIRA | BELO HORIZONTE | Minas Gerais | Brazil |
7240301 | PU2MBR | Ciro Cesar Moraes | Mococa | Sao Paulo | Brazil |
7240302 | PY2YUM | Yuman Berdugo | Milton Keynes - UK | Brazil | |
7240303 | PP8FA | FABIO SOUZA PINHEIRO | MANAUS | Amazonas | Brazil |
7240304 | PU2WYN | Antonio Carlos Castro Leite | Mococa | Sao Paulo | Brazil |
7240305 | PU1VJS | Valduardo Soares da Silva | Niteroi | Rio de Janeiro | Brazil |
7240306 | PU1JDN | Maicon Rodrigo king | rio de janeiro | Rio de Janeiro | Brazil |
7240307 | PU1JDN | Maicon Rodrigo king | rio de janeiro | Rio de Janeiro | Brazil |
7240308 | PY6SB | Ricardo Silva | Bahia | Brazil | |
7240309 | PU4BIO | Fabiano Augusto Assuncao Silva | Belo Horizonte | Minas Gerais | Brazil |
Showing 25 of 286.230 - Total 286.230
IDs DMR Total: 286230. Updated from radioid.net 23 minutes before