| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 5150297 | DV7GR | Victor | Cebu City | Central Visayas | Philippines |
| 5150298 | DU1VLZ | LUZVIMINDA | Quezon City | National Capital Region | Philippines |
| 5150299 | DU1VLV | Vicente | Quezon City | National Capital Region | Philippines |
| 5150300 | DW1SMD | Julius | Manila | National Capital Region | Philippines |
| 5150301 | DW9ARR | Jairus Israel Glimada | Davao City | Philippines | |
| 5150302 | DV9IGT | Norman | Davao City | Davao Region | Philippines |
| 5150303 | 4F1AR | Alejandro P. | Silang Cavite | National Capital Region | Philippines |
| 5150304 | DU7LEN | Lawrence | Tagbilaran City | Central Visayas | Philippines |
| 5150305 | 4G1BDJ | Dennis | Manila | National Capital Region | Philippines |
| 5150306 | 4G1KIX | Franky | Rodriguez | National Capital Region | Philippines |
| 5150307 | DW1PDC | Paul Marc | Quezon City | National Capital Region | Philippines |
| 5150308 | DW1ZCF | Randell G. | Makati City | Philippines | |
| 5150309 | DW3MLO | Baby Jer | National Capital Region | Philippines | |
| 5150310 | DV7XYZ | Johan Ustin | Cebu | Central Visayas | Philippines |
| 5150311 | DY7MVP | Antonio | Mandaue City Cebu | Central Visayas | Philippines |
| 5150312 | DW1PDC | Paul Marc | Quezon City | National Capital Region | Philippines |
| 5150313 | DX1CI | Compass | Tondo Manila | National Capital Region | Philippines |
| 5150314 | DW3MLO | Baby Jer | National Capital Region | Philippines | |
| 5150315 | DW5AZK | Erwin | Tabontabon | Eastern visayas | Philippines |
| 5150316 | 4I1MXJ | Renino | Muntinlupa | National Capital Region | Philippines |
| 5150317 | DV1YNJ | Lauro O. | Caloocan City NCR | National Capital Region | Philippines |
| 5150318 | 4I1DYK | Karl Louis Salvacion | Tondo Manila | National Capital Region | Philippines |
| 5150319 | DZ1R | Richard | Manila | National Capital Region | Philippines |
| 5150320 | DW5AZK | Erwin | Tabontabon | Eastern visayas | Philippines |
| 5150321 | DV3GA | Gerald | Baliuag | Central Luzon | Philippines |
Showing 25 of 297.576 - Total 297.576
IDs DMR Total: 297576. Updated from radioid.net 26 minutes before