| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 5150825 | DW9DCF | Jeoffrey | Davao City | Davao Region | Philippines |
| 5150826 | 4F2KWT | Gilbert | Ilocos Region | Philippines | |
| 5150827 | DX3T | Juggernaut Amateur Radio Club | Camiling Tarlac | Central Luzon | Philippines |
| 5150828 | DW2KBF | Joel R. | Pangasinan | Ilocos Region | Philippines |
| 5150829 | DW9IFE | Leoncio Ray | Davao City | Davao Region | Philippines |
| 5150830 | DU1VGX | Ruel John | Pasig City | National Capital Region | Philippines |
| 5150831 | DV3BRY | Bryan | City of San Fernando Pampanga | Central Luzon | Philippines |
| 5150832 | DW7FJD | Francis John D. | Cebu city | Central Visayas | Philippines |
| 5150833 | 4H1BJE | Brent Michael | Valenzuela City | Philippines | |
| 5150834 | DW3RQX | Marvin | San Miguel | Central Luzon | Philippines |
| 5150835 | DW3CWM | Anastacio Marlon | MALOLOS BULACAN | Central Luzon | Philippines |
| 5150836 | DW3TOY | Nestor | Angeles City | Central Luzon | Philippines |
| 5150837 | DV7IBD | Panyong | CANLAON CITY | Western Visayas | Philippines |
| 5150838 | 4H9CHY | Jesrelle Kurt | Iligan City | Northern Mindanao | Philippines |
| 5150839 | DV9BQH | JOHN | Kiblawan Davao del Sur | Davao Region | Philippines |
| 5150840 | DW1QNU | Judilito G. | Valenzuela City | National Capital Region | Philippines |
| 5150841 | DY3NOJ | Jonathan | Calumpit | Central Luzon | Philippines |
| 5150842 | DV8AW | Boboy | Zamboanga City | Zamboanga Peninsula | Philippines |
| 5150843 | 4G1AEM | Mario P. | San Pablo City Laguna | Calabarzon | Philippines |
| 5150844 | 4G1EXD | Christian Angelo | Caloocan City | National Capital Region | Philippines |
| 5150845 | DW3HRP | Robert | Apalit | Central Luzon | Philippines |
| 5150846 | 4H1BJT | KLARENCE | CALOOCAN | National Capital Region | Philippines |
| 5150847 | 4F3BZ | Crisnick | MALOLOS CITY | Central Luzon | Philippines |
| 5150848 | 4G1ERR | Jesse Jay | Marikina City | National Capital Region | Philippines |
| 5150849 | DW6OC | Oscar | Iloilo | Western Visayas | Philippines |
Showing 25 of 297.520 - Total 297.520
IDs DMR Total: 297520. Updated from radioid.net 42 minutes before