ID | Callsign | Name | City | State | Country |
---|---|---|---|---|---|
7243010 | PY3PCF | Paulo Fonseca | Porto Alegre | Rio Grande do Sul | Brazil |
7243011 | PU3SLG | Marcelo Germiniani | Bento Goncalves | Rio Grande do Sul | Brazil |
7243012 | PY3NZ | Claudio Chicon | Porto Alegre | Rio Grande do Sul | Brazil |
7243013 | PU5KJN | Vinicius Macedo | Sao Jose | Santa Catarina | Brazil |
7243014 | PU3TCG | Claiton Gonsalves | Novo Hamburgo | Rio Grande do Sul | Brazil |
7243015 | PY3PCF | Paulo Fonseca | Porto Alegre | Rio Grande do Sul | Brazil |
7243016 | PU5LAO | Luiz Arthur | Sao Jose | Santa Catarina | Brazil |
7243017 | PU3MAR | Almiro Da Silva | Sao Leopoldo | Rio Grande do Sul | Brazil |
7243018 | PU5LAO | Luiz Arthur | Sao Jose | Santa Catarina | Brazil |
7243019 | PY3KN | Naelton Caiper Silva | Viamao Rs | Rio Grande do Sul | Brazil |
7243020 | PU3KDU | Carlos Vianna | Porto Alegre | Rio Grande do Sul | Brazil |
7243021 | PY3IBZ | San Sui | Porto Alegre | Rio Grande do Sul | Brazil |
7243022 | PY3TM | Matheus Thiel | Montenegro | Rio Grande do Sul | Brazil |
7243023 | PU5AOA | JoaO Paulo Waltrick | RodeioSanta Catarin | Santa Catarina | Brazil |
7243024 | PP5KO | JuLio CeSar Kutne | FlorianoPolis | Santa Catarina | Brazil |
7243025 | PU5DSM | Sandro Duarte | Vargem Grande Floria | Santa Catarina | Brazil |
7243026 | PY3NY | Andre Luis Rodrigues | Sao Leopoldo | Rio Grande do Sul | Brazil |
7243027 | PY3BB | Donaldo Petineli | Canoas | Rio Grande do Sul | Brazil |
7243028 | PY3BB | Donaldo Petineli | Canoas | Rio Grande do Sul | Brazil |
7243029 | PY3TAN | Fabricio Oliveira | Porto Alegre | Rio Grande do Sul | Brazil |
7243030 | PY3JSS | Jefferson Soares Simoes | Porto Alegre | Rio Grande do Sul | Brazil |
7243031 | PY3BM | Pedro Preissler De Carvalho | Porto Alegre | Rio Grande do Sul | Brazil |
7243032 | PP5SH | Adelson Luiz Candeo | Mafra | Santa Catarina | Brazil |
7243033 | PP5WU | Bayerl Wilson | SO Bento Do Sul - | Santa Catarina | Brazil |
7243034 | PU5FAM | Fabio Andre Morgenstern | Cacador | Santa Catarina | Brazil |
Showing 25 of 285.544 - Total 285.544
IDs DMR Total: 285544. Updated from radioid.net 13 minutes before