| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 5158008 | 4I8DY | Nonoy | Isabela City | Zamboanga Peninsula | Philippines |
| 5158009 | DX8ZWC | Zamboanga West | Sibugay | Zamboanga Peninsula | Philippines |
| 5158013 | DU8BL | Bj | Zamboanga City | Zamboanga Peninsula | Philippines |
| 5159002 | DV9HRV | Clint D. | Davao City | Davao Region | Philippines |
| 5159003 | DV9HRV | Clint D. | Davao City | Davao Region | Philippines |
| 5159004 | DV9BNW | Roman | Davao City | Davao Region | Philippines |
| 5159006 | 4I9WSR | Rener | Aloran | Northern Mindanao | Philippines |
| 5159008 | 4I9WSR | Rener | Aloran | Northern Mindanao | Philippines |
| 5159009 | 4F9AR | Ariel J. | Davao City | Davao Region | Philippines |
| 5159011 | 4F9AR | Ariel J. | Davao City | Davao Region | Philippines |
| 5159012 | DU8BTZ | Robert | Dipolog City | Zamboanga Peninsula | Philippines |
| 5159013 | DU9AOZ | Alfred W. | Davao City | Davao Region | Philippines |
| 5159014 | DW9AQS | Berna | Davao City | Davao Region | Philippines |
| 5159015 | 4I9AN | Norman D. | Davao City | Davao Region | Philippines |
| 5159016 | 4I9AN | Norman D. | Davao City | Davao Region | Philippines |
| 5159018 | 4F9RIQ | Gary K | Davao City | Davao Region | Philippines |
| 5159019 | 4G9IRJ | Rolly | Cagayan de Oro | Northern Mindanao | Philippines |
| 5159021 | 4G9IRJ | Rolly | Cagayan de Oro | Northern Mindanao | Philippines |
| 5159022 | DW9IQM | Melvin | Davao City | Davao Region | Philippines |
| 5200001 | HS1JZT | Apinant | bangkok | Narathiwat | Thailand |
| 5200002 | E20EHQ | Kamol | Bangtoei Samphran | Bangkok | Thailand |
| 5200003 | HS1GNS | Suchat | Nonthaburi | Nonthaburi | Thailand |
| 5200004 | E29TXB | Thavorn | Ranong | Ranong | Thailand |
| 5200005 | HS6VW | Chawalit | Hang Dong | Chiang mai | Thailand |
| 5200006 | HS6VW | Chawalit | Hang Dong | Chiang mai | Thailand |
Showing 25 of 297.333 - Total 297.333
IDs DMR Total: 297333. Updated from radioid.net 3 minutes before