| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 5200069 | HS9STL | Chayakorn | Hatyai | Songkhla | Thailand |
| 5200070 | HS0EPO | Prinya | Nonthaburi | Nonthaburi | Thailand |
| 5200071 | HS3NBR | Teerawat | Bangkok | Bangkok | Thailand |
| 5200072 | HS1IWX | Amnat | Bangkok | Bangkok | Thailand |
| 5200073 | E20VWT | Apiluck | Nonthaburi | Nonthaburi | Thailand |
| 5200074 | E20VWT | Apiluck | Nonthaburi | Nonthaburi | Thailand |
| 5200075 | HS1ZHY | Nopadol | Khlong Luang | Pathum Thani | Thailand |
| 5200076 | HS1QFX | Worawan | Thailand | Nonthaburi | Thailand |
| 5200077 | HS1QBZ | Amnuay | Nonthaburi | Nonthaburi | Thailand |
| 5200078 | HS0ZKJ | Joerg | Bang Lamung | Bangkok | Thailand |
| 5200079 | HS0ZIM | Andy | Chonburi | Rayong | Thailand |
| 5200080 | HS4ZWW | Tataa | Chonburi | Rayong | Thailand |
| 5200081 | HS1AAZ | Dr.Panit | Bangkok | Bangkok | Thailand |
| 5200082 | E20FLB | Pisuth | Samutprakarn | Bangkok | Thailand |
| 5200083 | HS8IFZ | Dust | Bangkok | Bangkok | Thailand |
| 5200084 | HS9CGZ | Banjob | Hatyai | Bangkok | Thailand |
| 5200085 | HS5STV | Kittipol | Chiang Rai | Chiang Rai | Thailand |
| 5200086 | HS2YTY | Jaturong | Muangchon | Chon Buri | Thailand |
| 5200087 | HS9AWO | Kasem | KhuanNiang | Songkhla | Thailand |
| 5200088 | E22UM | Thanthud | Thailand | Nonthaburi | Thailand |
| 5200089 | E22UM | Thanthud | Thailand | Nonthaburi | Thailand |
| 5200090 | E22UP | Adul | Nonthaburi | Nonthaburi | Thailand |
| 5200091 | HS5QZG | Orawan | Nonthaburi | Nonthaburi | Thailand |
| 5200092 | E22FYZ | Somsong | Nonthaburi | Nonthaburi | Thailand |
| 5200093 | E22LYY | Mrs.Picharat | Nonthaburi | Nonthaburi | Thailand |
Showing 25 of 297.318 - Total 297.318
IDs DMR Total: 297318. Updated from radioid.net 21 minutes before