| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 5200094 | HS7ZSX | Supanutt ( Nutty ) | Huahin Prachuobkirikhan | Bangkok | Thailand |
| 5200095 | HS1GNS | Suchat | Nonthaburi | Nonthaburi | Thailand |
| 5200096 | E21MLC | Pimpun | Nonthaburi | Nonthaburi | Thailand |
| 5200097 | HS9AWO | Kasem | KhuanNiang | Songkhla | Thailand |
| 5200098 | HS8JCV | Mr.Supparerk | Bangkhuntein | Bangkok | Thailand |
| 5200099 | HS0WXG | Panya | Phrapradaeng | Bangkok | Thailand |
| 5200100 | E22YDO | Kiettisak | Muang | Chiang mai | Thailand |
| 5200101 | HS8IMH | Mr. Sombat | Muang | Thailand | |
| 5200102 | HS4QQX | Narachi | Thailand | Bangkok | Thailand |
| 5200103 | E29XFR | Mr.Pronjit | Ranong | Ranong | Thailand |
| 5200104 | HS8IMH | Mr. Sombat | Muang | Thailand | |
| 5200105 | E22WWZ | Sumet | Bueng Kum | Bangkok | Thailand |
| 5200106 | HS5TQA | Somkiat | Bangkok | Bangkok | Thailand |
| 5200107 | E22YDO | Kiettisak | Muang | Chiang mai | Thailand |
| 5200108 | HS7WGQ | Suwanee | Hua-Hin | Bangkok | Thailand |
| 5200109 | HS8MSJ | Krissana | Phuket | Phuket | Thailand |
| 5200110 | HS2XTL | Prasaudsub | Muang | Bangkok | Thailand |
| 5200111 | HS8MSJ | Krissana | Phuket | Phuket | Thailand |
| 5200112 | E24SUR | Hakim | Bangkok | Bangkok | Thailand |
| 5200113 | HS9STL | Chayakorn | Hatyai | Songkhla | Thailand |
| 5200114 | HS8NDE | Guntapith | Phuket | Phuket | Thailand |
| 5200115 | E20WMJ | Yodsapon | Koh Lanta | Krabi | Thailand |
| 5200116 | HS1JOY | Akawich Pon-In | Talad Khwan | Nonthaburi | Thailand |
| 5200117 | HS0ZIP | Richard | Khon Kaen | Bangkok | Thailand |
| 5200118 | HS9GKI | Surachat | Narathiwat | Narathiwat | Thailand |
Showing 25 of 297.318 - Total 297.318
IDs DMR Total: 297318. Updated from radioid.net 12 minutes before