| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 5200119 | HS9GKI | Surachat | Narathiwat | Narathiwat | Thailand |
| 5200120 | HS8IWR | Wanna | Phuket | Phuket | Thailand |
| 5200121 | HS3LSE | Supichan | Surin | Thailand | |
| 5200122 | HS3XUU | Thirasak | Surin | Thailand | |
| 5200123 | HS3XUU | Thirasak | Surin | Thailand | |
| 5200124 | HS3XUU | Thirasak | Surin | Thailand | |
| 5200125 | E24ICU | Mr.Muhummath | Si Sakhon | Narathiwat | Thailand |
| 5200126 | E24ERL | Erl | Bangkok | Bangkok | Thailand |
| 5200127 | E24MYI | Thammanoon | Hatyai | Bangkok | Thailand |
| 5200128 | E24MYI | Thammanoon | Hatyai | Bangkok | Thailand |
| 5200129 | HS0BYW | Kittithorn | Bangkok | Bangkok | Thailand |
| 5200130 | E22ZMG | Krittaphon | Chiang Mai | Chiang Mai | Thailand |
| 5200131 | E23FXX | Rachar | Saimai | Bangkok | Thailand |
| 5200132 | HS2JQC | Kim W. | Sriracha | Chon Buri | Thailand |
| 5200133 | HS0QKD | Chartchawan | Siracha | Chon Buri | Thailand |
| 5200134 | HS7IKS | Apichai | Bangkok | Bangkok | Thailand |
| 5200135 | HS0QKD | Chartchawan | Siracha | Chon Buri | Thailand |
| 5200136 | E27ITJ | Nan | Si Racha | Chon Buri | Thailand |
| 5200137 | E24UES | Mr.Thanasak | Si Racha | Bangkok | Thailand |
| 5200138 | HS2JQC | Kim W. | Sriracha | Chon Buri | Thailand |
| 5200139 | E24UEM | Sahas | Pattaya | Bangkok | Thailand |
| 5200140 | HS2NOM | Suthep | Pattaya | Bangkok | Thailand |
| 5200141 | E24UEM | Sahas | Pattaya | Bangkok | Thailand |
| 5200142 | HS0YZE | Roongroj | Rayong | Rayong | Thailand |
| 5200143 | HS9NFY | Chaiyun | Pattani | Narathiwat | Thailand |
Showing 25 of 297.318 - Total 297.318
IDs DMR Total: 297318. Updated from radioid.net 15 minutes before