| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 5200154 | E27AM | Rayong Club Station | Rayong | Rayong | Thailand |
| 5200155 | E29UGK | Nuai | Muang | Ranong | Thailand |
| 5200156 | HS2NSN | Permsak | Chonburi Thailand | Bangkok | Thailand |
| 5200157 | E21JMJ | Shinnapat | Chonburi | Bangkok | Thailand |
| 5200158 | E27BXO | Sontaya | Thailand | Bangkok | Thailand |
| 5200159 | E21ZSS | Nuttapat | Muang Rayong | Rayong | Thailand |
| 5200160 | E27EMS | Mr.Bunloet | Chonbure | Bangkok | Thailand |
| 5200161 | E24TOZ | Soratham | Chonbuli | Bangkok | Thailand |
| 5200162 | E23VPN | Wiroongroj | Sriracha | Bangkok | Thailand |
| 5200163 | E23VPO | Wiboonsil | Sriracha | Bangkok | Thailand |
| 5200164 | E27ANY | Wichai | Chonburi | Bangkok | Thailand |
| 5200165 | HS6VAA | Saowanit | Mauy | Phitsanulok | Thailand |
| 5200166 | E25ET | Somchai | Phitsanulok | Phitsanulok | Thailand |
| 5200167 | HS1OLQ | Lek | Nikhompattana | Rayong | Thailand |
| 5200168 | HS1OLQ | Lek | Nikhompattana | Rayong | Thailand |
| 5200169 | E23PKO | Ray Pimchanok | Bangkhen Bangkok | Bangkok | Thailand |
| 5200170 | E24OZK | Jay | Chonburi | Rayong | Thailand |
| 5200171 | HS8AFA | Anan | Phunphin | Surat Thani | Thailand |
| 5200172 | HS0ZMG | Rudy | Chiang Mai | Chiang Mai | Thailand |
| 5200173 | HS6BGM | Nitas | Muang Phitsanulok | Phitsanulok | Thailand |
| 5200174 | HS6TUS | Surasit | Bang Kapi | Bangkok | Thailand |
| 5200175 | HS1OVF | Virakich | Bangkok | Bangkok | Thailand |
| 5200176 | HS6TUS | Surasit | Bang Kapi | Bangkok | Thailand |
| 5200177 | HS6TUX | Choochai | Mueang | Sukhothai | Thailand |
| 5200178 | E24WNX | Namfon | Chonburi | Nonthaburi | Thailand |
Showing 25 of 297.308 - Total 297.308
IDs DMR Total: 297308. Updated from radioid.net 9 minutes before