| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 5200179 | E23HFV | Ritthichai | Si racha | Chon Buri | Thailand |
| 5200180 | E27DVP | Vissanu | Chonburi | Bangkok | Thailand |
| 5200181 | HS3QQQ | Nikom | Surin | Bangkok | Thailand |
| 5200182 | HS6FRZ | Chaleaw | Moung | Phitsanulok | Thailand |
| 5200183 | HS6LWV | Chatchawan | Amphoe Mueang | Phitsanulok | Thailand |
| 5200184 | HS3DHO | Suwit | Surin | Surin | Thailand |
| 5200185 | E24UON | Kachen | Thanya-Buri | Pathum Thani | Thailand |
| 5200186 | E22GPC | Sanguam | Phuket | Phuket | Thailand |
| 5200187 | E22FDM | Kris Weerapalaphon | Maung | Ranong | Thailand |
| 5200188 | E22OZU | Namthip Nantiya | Muang | Ranong | Thailand |
| 5200189 | HS4MTA | Rakop | Muang | Udon Thani | Thailand |
| 5200190 | E24VJX | Weeraphan | Klongtoey | Bangkok | Thailand |
| 5200191 | E24OTJ | Passakorn | Muang | Ranong | Thailand |
| 5200192 | E24VVY | Sakda | Cha am | Bangkok | Thailand |
| 5200193 | E27FWM | Patomchai | Thai | Bangkok | Thailand |
| 5200194 | HS6KLJ | Tipakon | Sukhothai | Bangkok | Thailand |
| 5200195 | E23GWN | Sompong | Sriracha | Bangkok | Thailand |
| 5200196 | HS6GRC | Chompoo | Muang Phitsanulok | Phitsanulok | Thailand |
| 5200197 | HS6NFN | Pit.Off.Suchet | Muang Phitsanulok | Phitsanulok | Thailand |
| 5200198 | HS6NVK | Prachuab | Muang Phitsanulok | Phitsanulok | Thailand |
| 5200199 | HS3RUF | Somsak | Surin | Thailand | |
| 5200200 | HS3EFM | Suksan | Surin | Thailand | |
| 5200201 | HS9IDM | Am | Narathiwat | Narathiwat | Thailand |
| 5200202 | E29WWT | Wuttipong | Phunphin | Surat Thani | Thailand |
| 5200203 | HS5QQT | Suphol | Laplea | Uttaradit | Thailand |
Showing 25 of 297.308 - Total 297.308
IDs DMR Total: 297308. Updated from radioid.net 6 minutes before