| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 5200271 | HS3PIK | Wattanapon (Joe) | Saraburi | Bangkok | Thailand |
| 5200272 | HS3PIK | Wattanapon (Joe) | Saraburi | Bangkok | Thailand |
| 5200273 | E29BAY | Kittirat | Chatuchak | Bangkok | Thailand |
| 5200274 | E23NEZ | Bhudit (Colt) | Khlongluang | Bangkok | Thailand |
| 5200275 | E22PUH | Win | Krung Thep | Bangkok | Thailand |
| 5200276 | E29AWE | Yossapon | Chonburi | Bangkok | Thailand |
| 5200277 | E29AWE | Yossapon | Chonburi | Bangkok | Thailand |
| 5200278 | HS1JHG | Chompoo | Khlong Sam Wa | Bangkok | Thailand |
| 5200279 | E21ZCO | Sophon | Bangkok | Bangkok | Thailand |
| 5200280 | HS9IFG | Sanathat(Pong) | Phatthalung | Bangkok | Thailand |
| 5200281 | HS9IFG | Sanathat(Pong) | Phatthalung | Bangkok | Thailand |
| 5200282 | HS0FVS | Sarach (Tommy) | Bangkapi | Bangkok | Thailand |
| 5200283 | E20EHQ | Kamol | Bangtoei Samphran | Bangkok | Thailand |
| 5200284 | HS5SQI | Youngyot | Chiang Rai | Chiang mai | Thailand |
| 5200285 | E25EG | Suphol | Laplea | Uttaradit | Thailand |
| 5200286 | E25EG | Suphol | Laplea | Uttaradit | Thailand |
| 5200287 | HS5BLO | Chaiyush | Nongkham | Bangkok | Thailand |
| 5200288 | HS0BXF | Namchoke | Thanyaburi | Pathum Thani | Thailand |
| 5200289 | HS3PNN | Worrachot | Saimai | Bangkok | Thailand |
| 5200290 | E22ZZH | Supasek | Wangthong Lang Bangkok | Bangkok | Thailand |
| 5200291 | HS0QCN | Phaporn | Saphansung | Bangkok | Thailand |
| 5200292 | HS0ZMG | Rudy | Chiang Mai | Chiang Mai | Thailand |
| 5200293 | E20UWM | Siriraj | Bangsue Bangkok | Bangkok | Thailand |
| 5200294 | E20UWM | Siriraj | Bangsue Bangkok | Bangkok | Thailand |
| 5200295 | HS0AB | Nbtc Communication | Phaya Thai | Bangkok | Thailand |
Showing 25 of 297.290 - Total 297.290
IDs DMR Total: 297290. Updated from radioid.net 22 minutes before