| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 5200408 | HS1EFA | Pakorn | Suangluang Bangkok | Bangkok | Thailand |
| 5200409 | HS4QUP | Authai | Nonghan | Udon Thani | Thailand |
| 5200410 | HS5XLY | Chairat | MuangSamutPrakan | Samut Prakan | Thailand |
| 5200411 | HS2AAW | Lertrit | Chatuchak Bangkok | Bangkok | Thailand |
| 5200412 | HS0ACS | Mr. Saravut | Don Mueang Bangkok | Bangkok | Thailand |
| 5200413 | HS6MYW | Wanlop | Lumlukka | Pathum Thani | Thailand |
| 5200414 | HS0JST | APINYO | Bangkok | Nonthaburi | Thailand |
| 5200415 | E25ECY | Pitupong | Chian Yai | Nakhon Si Thammarat | Thailand |
| 5200416 | HS1EFA | Pakorn | Suangluang Bangkok | Bangkok | Thailand |
| 5200417 | HS1YQR | Pornchai | Bang Khen Mueng Nonthaburi | Nonthaburi | Thailand |
| 5200418 | E21DYQ | Suradej | Phasicharoen | Bangkok | Thailand |
| 5200419 | HS2DV | Pansin | Thapradu Muang Rayong | Rayong | Thailand |
| 5200420 | E24PLA | Chainarong | Chonburi | Bangkok | Thailand |
| 5200421 | HS6MYW | Wanlop | Lumlukka | Pathum Thani | Thailand |
| 5200422 | HS3YXT | Somchai | MuangNakhon Ratchasima | Nakhon Ratchasima | Thailand |
| 5200423 | HS5CXL | Nattapat | Bang Bua Thong Nontabury | Nonthaburi | Thailand |
| 5200424 | E20VKD | TAWATCHAI | BANGKOKNON | Bangkok | Thailand |
| 5200425 | E21FYK | Beer | Pakret | Nonthaburi | Thailand |
| 5200426 | HS1WPR | Viroj | Bkk | Bangkok | Thailand |
| 5200427 | E21DYQ | Suradej | Phasicharoen | Bangkok | Thailand |
| 5200428 | HS3SRS | Prompiriya | Mueang | Ubon Ratchathani | Thailand |
| 5200429 | HS9CA | Somchai | Hatyai Songkhla | Songkhla | Thailand |
| 5200430 | HS3RYG | Santi | Prahtai | Thailand | |
| 5200431 | HS6RT | Silchai | Phitsanulok | Phitsanulok | Thailand |
| 5200432 | E22KOI | Kriengkrai | Donmueang | Bangkok | Thailand |
Showing 25 of 297.277 - Total 297.277
IDs DMR Total: 297277. Updated from radioid.net 55 minutes before