| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 5200458 | E23YPF | Jinda | NongChok | Bangkok | Thailand |
| 5200459 | HS3TGP | Alonggot | Nonthai | Thailand | |
| 5200460 | HS4GLG | Teerapol | Mueng | Sakon Nakhon | Thailand |
| 5200461 | E29QZB | Dusit | Thai Mueang | Phangnga | Thailand |
| 5200462 | HS5NMF | Mr.Nikorn | Nonthaburi | Thailand | |
| 5200463 | E27EVK | Kittisak | rayong | Rayong | Thailand |
| 5200464 | E27EVK | Kittisak | rayong | Rayong | Thailand |
| 5200465 | HS5GDX | Chamnan | Tha | Chiang Mai | Thailand |
| 5200466 | E27AYG | Naphakphatcha | Muang Rayong | Rayong | Thailand |
| 5200467 | E25CRG | Phisanu | Rayong | Thailand | |
| 5200468 | HS3TCE | Mr.Saman | rayong | Rayong | Thailand |
| 5200469 | HS3TCE | Mr.Saman | rayong | Rayong | Thailand |
| 5200470 | E25CRF | Manatchai | Mapkha | Rayong | Thailand |
| 5200471 | HS2LXA | Mr.Kriangkai | Rayong | Rayong | Thailand |
| 5200472 | HS2LXA | Mr.Kriangkai | Rayong | Rayong | Thailand |
| 5200473 | E25CRF | Manatchai | Mapkha | Rayong | Thailand |
| 5200474 | E20IRJ | Sirichai | Huapong | Rayong | Thailand |
| 5200475 | E24PLA | Chainarong | Chonburi | Bangkok | Thailand |
| 5200476 | E20IRJ | Sirichai | Huapong | Rayong | Thailand |
| 5200477 | HS5GDX | Chamnan | Tha | Chiang Mai | Thailand |
| 5200478 | E27AYG | Naphakphatcha | Muang Rayong | Rayong | Thailand |
| 5200479 | HS2NEF | Ketmala | Rayong | Thailand | |
| 5200480 | HS2NEF | Ketmala | Rayong | Thailand | |
| 5200481 | HS2SXE | Mr.Thananwat | Rayong | Rayong | Thailand |
| 5200482 | HS2SXE | Mr.Thananwat | Rayong | Rayong | Thailand |
Showing 25 of 297.277 - Total 297.277
IDs DMR Total: 297277. Updated from radioid.net 45 minutes before