| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 5200676 | HS0RAA | CHAIYOT | PRANAKORN | Bangkok | Thailand |
| 5200677 | HS5WYM | Phattarawin | Muang | Phrae | Thailand |
| 5200678 | HS5WYM | Phattarawin | Muang | Phrae | Thailand |
| 5200679 | E20SPI | Thaveechai | Muang Chonburi | Chon Buri | Thailand |
| 5200680 | E25EPD | Maasmee | Yala | Yala | Thailand |
| 5200681 | HS9WOF | Wisarut | Panarea | Pattani | Thailand |
| 5200682 | HS9QMG | Mr.Waeasming | Narathiwat | Pattani | Thailand |
| 5200683 | E21HYR | Suthirug | Bansang | Prachin Buri | Thailand |
| 5200684 | HS2TPN | Phutrat | Rayong | Rayong | Thailand |
| 5200685 | HS2TPN | Phutrat | Rayong | Rayong | Thailand |
| 5200686 | HS0BXF | Namchoke | Thanyaburi | Pathum Thani | Thailand |
| 5200687 | E27DRU | Arwut | Rayong | Rayong | Thailand |
| 5200688 | HS6HYO | THISSADEE | Rayong | Rayong | Thailand |
| 5200689 | E24LXL | Weerayut | Rayong | Rayong | Thailand |
| 5200690 | E24LXL | Weerayut | Rayong | Rayong | Thailand |
| 5200691 | E27CVI | Sakorn | Rayong | Rayong | Thailand |
| 5200692 | E27CVI | Sakorn | Rayong | Rayong | Thailand |
| 5200693 | E27DRU | Arwut | Rayong | Rayong | Thailand |
| 5200694 | E25CRG | Phisanu | Rayong | Thailand | |
| 5200695 | HS9LJV | Anuwat | YALA | Yala | Thailand |
| 5200696 | E29TXA | Thanadech | Ranong | Ranong | Thailand |
| 5200697 | E27EVR | Amornkarn | Bankhai Rayong | Rayong | Thailand |
| 5200698 | HS9LWR | Phongsaphon | Tamot | Phatthalung | Thailand |
| 5200699 | HS9LWR | Phongsaphon | Tamot | Phatthalung | Thailand |
| 5200700 | HS3QGB | Paeosoongnoen | Nakhon Ratchasima | Thailand |
Showing 25 of 297.256 - Total 297.256
IDs DMR Total: 297256. Updated from radioid.net 24 minutes before