| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 5200763 | E27GHD | None | None | Bangkok | Thailand |
| 5200764 | E25GTC | Sani | Bangkok | Bangkok | Thailand |
| 5200765 | HS3BCK | Phiraphong | Pakchong | Nakhon Ratchasima | Thailand |
| 5200766 | E20HQV | Khomsan | Bangkok | Thailand | |
| 5200767 | E20HQV | Khomsan | Bangkok | Thailand | |
| 5200768 | HS3BCK | Phiraphong | Pakchong | Nakhon Ratchasima | Thailand |
| 5200769 | E27GAQ | Rung | Bangpakong | Chachoengsao | Thailand |
| 5200770 | HS8HXQ | Supot | Chaiyaphum | Bangkok | Thailand |
| 5200771 | HS8HXQ | Supot | Chaiyaphum | Bangkok | Thailand |
| 5200772 | E25ETT | Pumiphat | Ladkrabang | Bangkok | Thailand |
| 5200774 | E25ETT | Pumiphat | Ladkrabang | Bangkok | Thailand |
| 5200775 | E24UUW | Wutthichai | Chai Nat | Thailand | |
| 5200776 | E24UUW | Wutthichai | Chai Nat | Thailand | |
| 5200777 | E24ZRX | Krit | None | Bangkok | Thailand |
| 5200778 | E24ZRX | Krit | None | Bangkok | Thailand |
| 5200779 | E20PNG | Sam | SAIMAI BKK | Bangkok | Thailand |
| 5200780 | E25IMM | Pruepruk | Muang Rayong | Rayong | Thailand |
| 5200781 | HS6RNN | Maitree | None | Bangkok | Thailand |
| 5200782 | HS6RNN | Maitree | None | Bangkok | Thailand |
| 5200783 | E25FKA | Mr. Yutthapong | City:Sakhonnakon | Sakon Nakhon | Thailand |
| 5200784 | E20MFS | Anan | None | Bangkok | Thailand |
| 5200785 | E20SZU | Withaya | Pakkret District Nonthaburi Province | Bangkok | Thailand |
| 5200786 | HS3ZIY | None | None | Surin | Thailand |
| 5200787 | HS5LOO | Chairus | Sanpatong | Chiang Mai | Thailand |
| 5200788 | HS5LOO | Chairus | Sanpatong | Chiang Mai | Thailand |
Showing 25 of 297.188 - Total 297.188
IDs DMR Total: 297188. Updated from radioid.net 4 minutes before