| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 5200795 | E25EUK | Tassana | None | Bangkok | Thailand |
| 5200796 | E25EUK | Tassana | None | Bangkok | Thailand |
| 5200797 | E20VUE | Chanus | Muang | Nonthaburi | Thailand |
| 5200798 | E24DGV | Kriangsak | Nakhonsithammarat | Nakhon Si Thammarat | Thailand |
| 5200799 | E24WYZ | akachai | kanthararom | Si Sa Ket | Thailand |
| 5200800 | HS1GAB | Anan | BANGBAOTHONG | Nonthaburi | Thailand |
| 5200801 | HS1GAB | Anan | BANGBAOTHONG | Nonthaburi | Thailand |
| 5200802 | E24LIW | Phonphawit | Wapipathum | Maha Sarakham | Thailand |
| 5200803 | HS2QEA | Apichart | Mueang Chanthaburi District | Chanthaburi | Thailand |
| 5200804 | HS2QEA | Apichart | Mueang Chanthaburi District | Chanthaburi | Thailand |
| 5200805 | E25JAF | Tanida | Bangkok | Bangkok | Thailand |
| 5200806 | E25JAF | Tanida | Bangkok | Bangkok | Thailand |
| 5200807 | E24KHS | Narainthon | SURIN | Surin | Thailand |
| 5200808 | HS5TXB | Mr. Yotsat | Chiangrai | Chiang Rai | Thailand |
| 5200809 | HS0ZED | Martin | Moo Baan Muang Ake Pathum Thani | Thailand | |
| 5200810 | HS4BPX | Boonlert | Khon Kaen | Khon Kaen | Thailand |
| 5200811 | E24LIW | Phonphawit | Wapipathum | Maha Sarakham | Thailand |
| 5200812 | HS8LR | Ocha | Chumphon | Thailand | |
| 5200813 | E24RGD | chaiyot | Thailand | Bangkok | Thailand |
| 5200814 | E24RGD | chaiyot | Thailand | Bangkok | Thailand |
| 5200815 | HS4CPI | Manoch | Khlongsamwa | Bangkok | Thailand |
| 5200816 | E25BKK | Thachanon | Khan Na Yao | Bangkok | Thailand |
| 5200817 | HS8LR | Ocha | Chumphon | Thailand | |
| 5200818 | E25JDI | Mungmart | Nikhompattana | Rayong | Thailand |
| 5200819 | E25JDI | Mungmart | Nikhompattana | Rayong | Thailand |
Showing 25 of 297.182 - Total 297.182
IDs DMR Total: 297182. Updated from radioid.net 54 minutes before