| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 5200839 | E25EAS | Vorapon | Bang Kruai | Nonthaburi | Thailand |
| 5200840 | E25EAS | Vorapon | Bang Kruai | Nonthaburi | Thailand |
| 5200841 | HS0TK | Ronarong | Muang district | Loburi | Thailand |
| 5200842 | E25JWN | Krittin | None | Bangkok | Thailand |
| 5200843 | HS1PRT | Montren | Thailand | Phra Nakhon Si Ayutthaya | Thailand |
| 5200844 | HS1PRT | Montren | Thailand | Phra Nakhon Si Ayutthaya | Thailand |
| 5200845 | E22HDA | rangsan | thailand | Bangkok | Thailand |
| 5200846 | HS6XYS | Komson | Nkhonsawan | Nakhon Sawan | Thailand |
| 5200847 | HS5GLP | None | None | Bangkok | Thailand |
| 5200848 | HS5GLP | None | None | Bangkok | Thailand |
| 5200849 | HS1FXB | montree | thailand | Bangkok | Thailand |
| 5200850 | E20IME | apichart | thailand | Bangkok | Thailand |
| 5200851 | HS4BPX | Boonlert | Khon Kaen | Khon Kaen | Thailand |
| 5200852 | HS5KEK | songkran | Sena | Phra Nakhon Si Ayutthaya | Thailand |
| 5200853 | E25KHL | Supakorn | Banphaeo | Samut Sakhon | Thailand |
| 5200854 | HS5KEK | songkran | Sena | Phra Nakhon Si Ayutthaya | Thailand |
| 5200855 | E27GAQ | Rung | Bangpakong | Chachoengsao | Thailand |
| 5200856 | HS1DSX | Teera | Bangkok Yai | Bangkok | Thailand |
| 5200857 | HS0ZMA | Djamal | Bangkok | Thailand | |
| 5200858 | E28OI | Chaiyaphat | Sansai | Chiang Mai | Thailand |
| 5200859 | HS1XRD | Prarinya | Jomphon Jatujak Bangkok | Bangkok | Thailand |
| 5200860 | HS2UJE | Panupong | CHANTHABURI | Chanthaburi | Thailand |
| 5200861 | E25QAH | Sripet | Nikhompattana Rayong | Rayong | Thailand |
| 5200862 | HS2UJE | Panupong | CHANTHABURI | Chanthaburi | Thailand |
| 5200863 | HS1XRD | Prarinya | Jomphon Jatujak Bangkok | Bangkok | Thailand |
Showing 25 of 297.188 - Total 297.188
IDs DMR Total: 297188. Updated from radioid.net 47 minutes before