| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 5200899 | HS5ZGA | Phairat | Li | Lamphun | Thailand |
| 5200900 | E25GLR | Pakorn | Bangkok | Thailand | |
| 5200901 | HS8KFF | Nitisak | Surat | Bangkok | Thailand |
| 5200902 | E29WWT | Wuttipong | Phunphin | Surat Thani | Thailand |
| 5200903 | HS4CD | Niran | Thailand | Maha Sarakham | Thailand |
| 5200904 | HS4ZQ | Mr. Pornsak (Tu) | Maung Khonkaen District Khonkaen | Bangkok | Thailand |
| 5200905 | HS7OY | Chalit | Nakornchaisri | Nakhon Pathom | Thailand |
| 5200906 | E25DAD | Mr. Boonlong | Pratumtani | Thailand | |
| 5200907 | E29HX | Ruttaaut | phetchaburi | Phetchaburi | Thailand |
| 5200908 | HS5WFI | Narong | Muang | Chiang Rai | Thailand |
| 5200909 | HS5WFI | Narong | Muang | Chiang Rai | Thailand |
| 5200910 | HS6HJP | Krit | Uthaithani | Uthai Thani | Thailand |
| 5200911 | E21DLD | Nopphadol | Srimahaphote | Prachin Buri | Thailand |
| 5200912 | HS0ZHT | Hartmut Dl1Fcv | Ban Khok Khon Tambon Lampan Amhoe Muang | Kalasin | Thailand |
| 5200913 | HS4ERE | Apiwit | Udonthani | Udon Thani | Thailand |
| 5200914 | HS4ERE | Apiwit | Udonthani | Udon Thani | Thailand |
| 5200915 | HS1XSA | Prakob | Udon Thani | Udon Thani | Thailand |
| 5200916 | HS1XSA | Prakob | Udon Thani | Udon Thani | Thailand |
| 5200917 | HS6SRG | Rungarun | Bangplee | Samut Prakan | Thailand |
| 5200918 | HS3MXC | Khemchat | muangkong rasisalai sisaket | Si Sa Ket | Thailand |
| 5200919 | HS5XDJ | Supakit | Chiangmai | Chiang Mai | Thailand |
| 5200920 | E25EAW | Chawalit | Nakhonratchasima | Nakhon Ratchasima | Thailand |
| 5200921 | E25DZV | Kanit | Chainat | Chai Nat | Thailand |
| 5200922 | E23UUP | Kitja | Bangkok | Bangkok | Thailand |
| 5200923 | E25IXZ | Kittiphat | pranakon | Bangkok | Thailand |
Showing 25 of 297.178 - Total 297.178
IDs DMR Total: 297178. Updated from radioid.net 30 minutes before