| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 5200949 | E27EKO | Piyangkool | Bang Pakong | Chachoengsao | Thailand |
| 5200950 | E21EYY | Rittee | Phrapradaeng | Bangkok | Thailand |
| 5200951 | E25JNR | Thanachai | Bangkok | Bangkok | Thailand |
| 5200952 | E24MVU | PANU | Pathum Thani | Bangkok | Thailand |
| 5200953 | E25MAP | Tawatchai | Muang | Chon Buri | Thailand |
| 5200954 | E29DAX | Chitnarong | SuanLuang | Bangkok | Thailand |
| 5200955 | E25KAN | Damrongsak | Thailand | Bangkok | Thailand |
| 5200956 | HS0MKY | Somchoke | Bangyai | Nonthaburi | Thailand |
| 5200957 | HS1QOP | panuwat | Chumphon | Chumphon | Thailand |
| 5200958 | E25GED | sittan | Chumphon | Chumphon | Thailand |
| 5200959 | HS5APT | Soubsakoun | Bangkok | Bangkok | Thailand |
| 5200960 | E25LXA | Seri | Thailand | Tak | Thailand |
| 5200961 | E21RAC | Pisit | Bangkok | Bangkok | Thailand |
| 5200962 | E25GRG | TEERAPHOB | MUANG | Chachoengsao | Thailand |
| 5200963 | E24NOW | Tanakorn | Thailand | Bangkok | Thailand |
| 5200964 | HS4HGH | Apichet | Phan Thong | Chon Buri | Thailand |
| 5200965 | E24JAL | Wiwat | Trat | Trat | Thailand |
| 5200966 | HS9QFT | Mr.Vinai | Ayutthaya | Phra Nakhon Si Ayutthaya | Thailand |
| 5200967 | HS9JGW | Puripat | Langu | Satun | Thailand |
| 5200968 | E25KHL | Supakorn | Banphaeo | Samut Sakhon | Thailand |
| 5200969 | E25KHL | Supakorn | Banphaeo | Samut Sakhon | Thailand |
| 5200970 | E25MAH | Thanakorn | bangkok | Bangkok | Thailand |
| 5200971 | HS5YLK | Wachiraphan | chiangrai | Chiang Rai | Thailand |
| 5200972 | E25FDG | Parames | Suanluang Bangkok | Bangkok | Thailand |
| 5200973 | E25KBB | Chanai | PHETCHABURI | Phetchaburi | Thailand |
Showing 25 of 297.149 - Total 297.149
IDs DMR Total: 297149. Updated from radioid.net 45 minutes before