| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 5201040 | E21KV | Somchai | Yantakhao | Trang | Thailand |
| 5201041 | E25GQE | Kittitorn | Pakchong | Nakhon Ratchasima | Thailand |
| 5201042 | E21LMB | NUT | Thanyaburi | Pathum Thani | Thailand |
| 5201043 | E25HFC | Phongthep | Khonkaen | Khon Kaen | Thailand |
| 5201044 | HS8MR | Warit | Chiangdao | Chiang Mai | Thailand |
| 5201045 | E20HNW | Pracha | Kanchanaburi | Kanchanaburi | Thailand |
| 5201046 | HS4CPI | Manoch | Khlongsamwa | Bangkok | Thailand |
| 5201047 | E23QD | Chaiyakarn | Phatthalung | Bangkok | Thailand |
| 5201048 | E27EZT | Panupong | KhonKaen | Khon Kaen | Thailand |
| 5201049 | E23NHL | Winai | Thamaka Kanchanaburi | Bangkok | Thailand |
| 5201050 | E29BVR | Preeda | Samut Sakhon | Samut Sakhon | Thailand |
| 5201051 | E21DYO | Chaiwat | Bangkapi | Bangkok | Thailand |
| 5201052 | E20JWB | Panawat | Muang Udon Thani | Udon Thani | Thailand |
| 5201053 | E25FNQ | Supawadee | Samut Sakhon | Samut Sakhon | Thailand |
| 5201054 | E21BMF | Noppakit | San Sai | Chiang Mai | Thailand |
| 5201055 | E22MNM | chaiwat | Maoung | Phuket | Thailand |
| 5201056 | E29LEH | Manop | Maoung | Phuket | Thailand |
| 5201057 | E25EWU | Chuanlert | Hatyai | Songkhla | Thailand |
| 5201058 | E25MXB | somchart | pakkred | Nonthaburi | Thailand |
| 5201059 | E22JQM | Piyawat | Bangkok | Thailand | |
| 5201060 | E22PPH | Suwichak | Bangkoknoi | Bangkok | Thailand |
| 5201061 | E23QCW | Sophon | Kangkho | Saraburi | Thailand |
| 5201062 | HS1QCJ | Satarit | Muang | Saraburi | Thailand |
| 5201063 | E25DXZ | Ritthiporn | Bangkok | Bangkok | Thailand |
| 5201064 | HS5XSZ | Chainarong | moung | Uttaradit | Thailand |
Showing 25 of 297.101 - Total 297.101
IDs DMR Total: 297101. Updated from radioid.net 20 minutes before