| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 5201342 | E25OUK | Tanakorn | THAILAND | Nakhon Si Thammarat | Thailand |
| 5201343 | HS4HU | Sunan | Muang | Khon Kaen | Thailand |
| 5201344 | E29LBJ | Boomee | Phuket | Phuket | Thailand |
| 5201345 | E25CBV | Somsak | Thapput | Phangnga | Thailand |
| 5201346 | E25GUO | Chanchot | Thonglor | Bangkok | Thailand |
| 5201347 | HS8BXE | Smith | ThungSong | Nakhon Si Thammarat | Thailand |
| 5201348 | E25HCM | Ronnachit | Mae Saraing | Mae Hong Son | Thailand |
| 5201349 | HS9ILT | Nuntapong | Songkhla | Songkhla | Thailand |
| 5201350 | E20UAW | Wichai | Lopburi | Loburi | Thailand |
| 5201351 | E23EGC | Tavee | Thai | Prachin Buri | Thailand |
| 5201352 | E29VAH | Boonlerd | Bangyai | Nonthaburi | Thailand |
| 5201353 | HS0JLD | Setthawit | bangkhla | Chachoengsao | Thailand |
| 5201354 | E25LEA | Puripat | Surattani | Surat Thani | Thailand |
| 5201355 | HS2ADH | Mr Patinya J | RAYONG | Nan | Thailand |
| 5201356 | E22HBS | Wasupol | Tambon KUKOT Lam Luk Ka District Pathum Thani province | Pathum Thani | Thailand |
| 5201357 | E25ABV | Apichat | None | Nakhon Si Thammarat | Thailand |
| 5201358 | E24XQI | Weeraphan | Bangkok | Bangkok | Thailand |
| 5201359 | HS0LBZ | Poomjit | Chankasem | Bangkok | Thailand |
| 5201360 | HS4QIZ | Sayan | Pathum Thani | Pathum Thani | Thailand |
| 5201361 | HS0WWT | Phatravudth | BKK | Bangkok | Thailand |
| 5201362 | HS7MQU | Suphot | Bangkok | Thailand | |
| 5201363 | E22WQU | Pongpob | Bangkok | Bangkok | Thailand |
| 5201364 | E27HCD | Phan | Bang Lamung | Chon Buri | Thailand |
| 5201365 | HS8MBQ | Jumroon | Moung | Phuket | Thailand |
| 5201366 | HS8EMJ | Chettha | Moung | Phuket | Thailand |
Showing 25 of 297.021 - Total 297.021
IDs DMR Total: 297021. Updated from radioid.net 21 minutes before