| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 5201393 | HS3MRM | Prakob | Thailand | Buri Ram | Thailand |
| 5201394 | HS5GEA | Pisanu | Thailand | Nakhon Pathom | Thailand |
| 5201395 | HS3SCL | Witthaya | Thailand | Chon Buri | Thailand |
| 5201396 | E25PIZ | Watthawat | Bannasan | Surat Thani | Thailand |
| 5201397 | E24NFM | Kreangsak | Bang Bua Thong | Nonthaburi | Thailand |
| 5201398 | E29ZIB | สุธี | None | Phangnga | Thailand |
| 5201399 | E25AIE | Koraphon | Chajutak | Bangkok | Thailand |
| 5201400 | E24HST | Sophon | Muoung | Uttaradit | Thailand |
| 5201401 | HS9LQC | Booncheep | Nakhonnayok | Nakhon Nayok | Thailand |
| 5201402 | E22HLE | Chattrin | Bkk | Bangkok | Thailand |
| 5201403 | HS8DPK | Sumran | Chon Buri | Thailand | |
| 5201404 | E24OKX | Rueangrit | Ranong | Ranong | Thailand |
| 5201405 | E20MQ | Maroot | Taweewattana | Bangkok | Thailand |
| 5201406 | HS2JRZ | Aree | Sriracha | Chon Buri | Thailand |
| 5201407 | HS3HXZ | Chaivutsorn | Muang Uthai-Thani | Uthai Thani | Thailand |
| 5201408 | E25ABU | Mesak | Taling Chan | Bangkok | Thailand |
| 5201409 | E24QFW | Suradech | Muang | Roi Et | Thailand |
| 5201410 | E25PJA | Sorawich | Nongyasai | Suphan Buri | Thailand |
| 5201411 | E29YYG | Jaruwat | Chumphon | Chumphon | Thailand |
| 5201412 | E27FLF | Abhichat | Banbung | Chon Buri | Thailand |
| 5201413 | E25IJJ | Kida | Samut Prakan | Thailand | |
| 5201414 | HS4GH | Supas | Udon | Udon Thani | Thailand |
| 5201415 | E29UFN | Punnarat | Ranong | Ranong | Thailand |
| 5201416 | E24GQX | Chitnarong | Thailand | Kanchanaburi | Thailand |
| 5201417 | E23YKK | Chansiri | Bangkrolaem | Bangkok | Thailand |
Showing 25 of 296.990 - Total 296.990
IDs DMR Total: 296990. Updated from radioid.net 27 minutes before