| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 5201443 | HS3TMG | Varis | Thailand | Nakhon Ratchasima | Thailand |
| 5201444 | HS7WXD | Teeraphat | Maung | Samut Sakhon | Thailand |
| 5201445 | E23GYM | Sunchai | Sriracha | Chon Buri | Thailand |
| 5201446 | HS3DYQ | Wuttipong | Ladkrabang | Bangkok | Thailand |
| 5201447 | E25GKH | Charnchai | pravet | Bangkok | Thailand |
| 5201448 | HS9YFM | Surkiplee | Thailand | Narathiwat | Thailand |
| 5201449 | E24XWX | Chamnan | Chumpung | Nakhon Ratchasima | Thailand |
| 5201450 | E29XZL | Tanathep | Surat Thani | Thailand | |
| 5201451 | HS9LZW | Soranat | Klong Luang | Pathum Thani | Thailand |
| 5201452 | E25GNL | Jatsada | Chonburi City | Chon Buri | Thailand |
| 5201453 | HS8ZEG | พัฒนศักดิ์ | ชุมพร | Chumphon | Thailand |
| 5201454 | E29UPO | Chaiwat | Ranong | Ranong | Thailand |
| 5201455 | E25GTN | Yutapong | T Banon A Ngao Lampang | Lampang | Thailand |
| 5201456 | HS3FX | Mr Apiratana | Muangubonratchathani | Ubon Ratchathani | Thailand |
| 5201457 | E24PLS | Somkiarth | Bangkok | Bangkok | Thailand |
| 5201458 | E25CZT | Zongkiat | Kathu | Phuket | Thailand |
| 5201459 | HS9LUV | Mana | Tapa | Songkhla | Thailand |
| 5201460 | HS5QBI | Alongkorn | Mae On | Chiang Mai | Thailand |
| 5201461 | HS9KSV | Thaivakrid | Koh Samui | Surat Thani | Thailand |
| 5201462 | HS6UWN | Sura | Bangkok | Bangkok | Thailand |
| 5201463 | E24YUY | Tutthana | Surat Thani | Surat Thani | Thailand |
| 5201464 | E20GIG | Somkid | Bangkok | Bangkok | Thailand |
| 5201465 | E23OA | Prapat | Ranot | Songkhla | Thailand |
| 5201466 | HS9TCC | Yongyut | Thepha | Songkhla | Thailand |
| 5201467 | E22JNF | Kriangsak | Thailand | Bangkok | Thailand |
Showing 25 of 296.990 - Total 296.990
IDs DMR Total: 296990. Updated from radioid.net 40 minutes before