| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 5201527 | E22ERY | Mitree | Bo Win | Rayong | Thailand |
| 5201528 | E25PUP | Atchariyamol | Chiang Mai | Chiang Mai | Thailand |
| 5201529 | HS3HP | Sakon | Phranakhon | Bangkok | Thailand |
| 5201530 | E25EBU | Bundit | Talingchan | Bangkok | Thailand |
| 5201531 | E24GSP | Ardoon | Non Sung | Nakhon Ratchasima | Thailand |
| 5201532 | E25NAZ | Jarunee | Nongkeam | Bangkok | Thailand |
| 5201533 | HS4LDF | Warathep | Sakonnakhon | Sakon Nakhon | Thailand |
| 5201534 | E25IUC | Monchai | Ayutthaya | Phra Nakhon Si Ayutthaya | Thailand |
| 5201535 | E21EJE | Chatchon | Thon Buri | Bangkok | Thailand |
| 5201536 | HS3GWO | Sittipong | Nakhonratchasima | Bangkok | Thailand |
| 5201537 | E22STE | Dang | บางแค | Bangkok | Thailand |
| 5201538 | E25KLH | Siam | BANGKOK | Bangkok | Thailand |
| 5201539 | E21NJJ | Kajornsak | Lardprow | Bangkok | Thailand |
| 5201540 | HS6UIT | Amnat | Watbot | Phitsanulok | Thailand |
| 5201541 | HS8MYB | Thanan | Chaiburi | Surat Thani | Thailand |
| 5201542 | HS8KRO | Preecha | wiang-sa | Surat Thani | Thailand |
| 5201543 | E20CWL | Sittipong | Pak Kret | Nonthaburi | Thailand |
| 5201544 | E24JXM | Panupong | Phra Pradaeng | Samut Prakan | Thailand |
| 5201545 | HS8ZNM | Somsi | Chaiburi | Surat Thani | Thailand |
| 5201546 | E24VBJ | Sanya | Chomthong | Bangkok | Thailand |
| 5201547 | E25IKM | Surachat | nonthia | Nakhon Ratchasima | Thailand |
| 5201548 | E25MDN | Kanpong | Banglamung | Chon Buri | Thailand |
| 5201549 | E25DZW | Kitipoom | bangpkil | Samut Prakan | Thailand |
| 5201550 | HS0GLA | Supharin | Dusit | Bangkok | Thailand |
| 5201551 | E20YVR | Chaiyasit | Huai Khwang | Bangkok | Thailand |
Showing 25 of 296.982 - Total 296.982
IDs DMR Total: 296982. Updated from radioid.net 54 minutes before