| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 5201850 | E25VCR | Aphiphot | Trat | Trat | Thailand |
| 5201851 | E25PNR | Banyini | Chumphon | Chumphon | Thailand |
| 5201852 | HS6YXV | Thanaphon | Phichit | Phichit | Thailand |
| 5201853 | E25SIL | Chatchai | Nonthaburi | Nonthaburi | Thailand |
| 5201854 | E25SOI | Chatchai | Chonburi | Chon Buri | Thailand |
| 5201855 | E20NOC | Chamlorng | Muang | Chai Nat | Thailand |
| 5201856 | E25XTL | Nutchanon | Muang | Rayong | Thailand |
| 5201857 | E25XEK | Jaruphum | Ladprao | Bangkok | Thailand |
| 5201858 | HS4AIM | Saran | Banphai | Khon Kaen | Thailand |
| 5201859 | E25XVJ | Thanakrij | Trat | Thailand | |
| 5201860 | E25PDP | Sitthidat | Phrae | Phrae | Thailand |
| 5201861 | E25WRR | Rugeephat | Watthaphra | Bangkok | Thailand |
| 5201862 | HS6PNA | Terapong | Nakhonsawan | Nakhon Sawan | Thailand |
| 5201863 | HS0SNH | Pongkorn | Nonthaburi | Nonthaburi | Thailand |
| 5201864 | HS1UGF | Karanchai | Bangkok | Bangkok | Thailand |
| 5201865 | E25YBU | Phongsapat | Minburi | Bangkok | Thailand |
| 5201866 | E22STS | Kittiphop | Bang Pa-In | Phra Nakhon Si Ayutthaya | Thailand |
| 5201867 | E25SXZ | Sinchai | Mueang District Chanthaburi Province | Chanthaburi | Thailand |
| 5201868 | E25VZP | Kasin | Kanchanaburi | Kanchanaburi | Thailand |
| 5201869 | E25XSM | Wallop | Mueang Rayong | Rayong | Thailand |
| 5201870 | E29CZD | Kiattisak | Amphawa | Samut Songkhram | Thailand |
| 5201871 | HS8TAB | Saksit | Meung Suratthani | Surat Thani | Thailand |
| 5201872 | E25VMU | Nattha-V | Muang | Khon Kaen | Thailand |
| 5201873 | E25WTA | Jirat | Thailand | Rayong | Thailand |
| 5201874 | E25WRX | Nathanon | Thailand | Pathum Thani | Thailand |
Showing 25 of 296.801 - Total 296.801
IDs DMR Total: 296801. Updated from radioid.net 9 minutes before