| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 5202000 | HS0WFH | Suwit | Bangkok | Bangkok | Thailand |
| 5202001 | E24RGK | Ornwanya | Nakhonsawan | Nakhon Sawan | Thailand |
| 5202002 | E25YNH | Thonphak | Sattahip | Chon Buri | Thailand |
| 5202003 | E24QJZ | Kotchaphan | Mueang Samut Sakhon | Samut Sakhon | Thailand |
| 5202004 | E21ALV | Warawut | Bangkok | Bangkok | Thailand |
| 5202005 | HS8DAA | Twatchai | Suratthani | Surat Thani | Thailand |
| 5202006 | HS0ZQP | Daniel | Phuket | Phuket | Thailand |
| 5202007 | E23JRR | Somkiat | Thungsong | Nakhon Si Thammarat | Thailand |
| 5202008 | E26AJU | Wanatpong | None | Nakhon Ratchasima | Thailand |
| 5202009 | HS3JT | Komson | Nakhon Ratchasima | Nakhon Ratchasima | Thailand |
| 5202010 | E26ARO | Nuttapong | Suan Luang | Bangkok | Thailand |
| 5202011 | E25RMW | Siritorn | Muang Chumphon | Chumphon | Thailand |
| 5202012 | E29YD | Weerasak | Suratthani | Surat Thani | Thailand |
| 5202013 | E26ATM | Parichat | Mueang District | Surat Thani | Thailand |
| 5202014 | E26ASP | Saksun | Surat Thani | Surat Thani | Thailand |
| 5202015 | E26ALO | Rangsan | Amphur Maung | Nakhon Ratchasima | Thailand |
| 5202016 | E25XZP | Nithan | Siladan Manorom Chainat | Chai Nat | Thailand |
| 5202017 | E25PUH | Phongsakorn | Surat Thani | Surat Thani | Thailand |
| 5202018 | HS0ZPW | Richard | Chonburi | Chon Buri | Thailand |
| 5202019 | HS0ZQD | Gustav-Josef | Samrongnua Muang District | Samut Prakan | Thailand |
| 5202020 | E23TRT | Thanachai | Nongjok | Bangkok | Thailand |
| 5202021 | HS7AS | Suphanburi | Muang | Suphan Buri | Thailand |
| 5202022 | E29XZ | Taweesak | Bangplama | Suphan Buri | Thailand |
| 5202023 | E25YPR | Nikhom | Sriracha Chonburi | Chon Buri | Thailand |
| 5202024 | HS1RHU | Thitipong | Nongjok | Bangkok | Thailand |
Showing 25 of 296.717 - Total 296.717
IDs DMR Total: 296717. Updated from radioid.net 44 minutes before