| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 5300020 | ZL1LAC | Leith | Orewa | North Island 1 | New Zealand |
| 5300021 | ZL3MIL | Maree | Levin | North Island 2 | New Zealand |
| 5300022 | ZL2NW | Nate | Paraparaumu | North Island 2 | New Zealand |
| 5300023 | ZL2JEL | John | Aramoho Wanganui | North Island 2 | New Zealand |
| 5300024 | ZL3VW | Ronald | Christchurch | South Island | New Zealand |
| 5300025 | ZL2XT | Mike | Trx Nr Christchurch | South Island | New Zealand |
| 5300026 | ZL1KFM | Kevin | Te Kauwhata | North Island 1 | New Zealand |
| 5300027 | ZL2XLX | Digital | New Zealand | ||
| 5300028 | ZL2XLX | Digital | New Zealand | ||
| 5300029 | ZL2XLX | Digital | New Zealand | ||
| 5300030 | ZL2XLX | Digital | New Zealand | ||
| 5300031 | ZL2ADO | James | North Island 2 | New Zealand | |
| 5300032 | ZL2BD | Bernard | Wellington | North Island 2 | New Zealand |
| 5300033 | ZL1KAN | Michael | North Island 1 | New Zealand | |
| 5300034 | ZL1KAN | Michael | North Island 1 | New Zealand | |
| 5300035 | ZL2KRIS | Kris | Porirua | North Island 2 | New Zealand |
| 5300036 | ZL4TE | Pete | Cambridge | North Island 1 | New Zealand |
| 5300037 | ZL3RCK | Ron | Loburn | South Island | New Zealand |
| 5300038 | ZL4NB | Nick | INVERCARGILL | South Island | New Zealand |
| 5300039 | ZL4HD | Tom | Bluff | South Island | New Zealand |
| 5300040 | ZL4BLF | Thomas | Bluff | South Island | New Zealand |
| 5300041 | ZL1PRT | S | Taupo | North Island 1 | New Zealand |
| 5300042 | ZL1FJ | Brendan | Taupo | North Island 1 | New Zealand |
| 5300043 | ZL3TGR | Ian | Timaru | South Island | New Zealand |
| 5300044 | ZL4SGB | Stewart | Te Anau | South Island | New Zealand |
Showing 25 of 296.717 - Total 296.717
IDs DMR Total: 296717. Updated from radioid.net 20 minutes before