| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 5300211 | ZL2XLX | Digital | New Zealand | ||
| 5300212 | ZL1RKW | Ryan | Palmerston North | New Zealand | |
| 5300213 | ZL1GER | Kieran | Auckland | North Island 2 | New Zealand |
| 5300214 | ZL4XYZ | Phill | Gisborne | New Zealand | |
| 5300215 | ZL3PWM | Peter | Christchurch | South Island | New Zealand |
| 5300216 | ZL4SGT | Thomas | Christchurch | South Island | New Zealand |
| 5300217 | ZL2CT | Shaun | Masterton | New Zealand | |
| 5300218 | ZL1BBO | Edwin | Whangerei | North Island 2 | New Zealand |
| 5300219 | ZL1RDK | Ronald | AUCKLAND | North Island 1 | New Zealand |
| 5300220 | ZL2EI | Terry | Wanganui | North Island 2 | New Zealand |
| 5300221 | ZL2DWC | Dave | Paraparaumu | North Island 2 | New Zealand |
| 5300222 | ZL2VA | Stewart | Nelson | South Island | New Zealand |
| 5300223 | ZL1VIP | Brandon | Mount Maunganui | North Island 1 | New Zealand |
| 5300224 | ZL2VIP | Brandon | Mount Maunganui | North Island 2 | New Zealand |
| 5300225 | ZL1XE | Mark | Wellsford | North Island 1 | New Zealand |
| 5300226 | ZL2CTM | Charlie T | Wellington | North Island 2 | New Zealand |
| 5300227 | ZL4KYH | Daniel | Wellington | North Island 2 | New Zealand |
| 5300228 | ZL2XO | Dan | Wellington | North Island 2 | New Zealand |
| 5300229 | ZL2HUI | Hui | Palmerston North | North Island 2 | New Zealand |
| 5300230 | ZL2TEW | Eddie | Napier | North Island 2 | New Zealand |
| 5300231 | ZL3TV | Graham | Canterbury | South Island | New Zealand |
| 5300232 | ZL1TFI | Greg | RED BEACH AUCKLAND | North Island 2 | New Zealand |
| 5300233 | ZL2EC | Dan | Lower Hutt | North Island 2 | New Zealand |
| 5300234 | ZL2FN | Ross | Havelock North | North Island 2 | New Zealand |
| 5300235 | ZL3AC | Christchurch | Christchurch | South Island | New Zealand |
Showing 25 of 296.728 - Total 296.728
IDs DMR Total: 296728. Updated from radioid.net 1 minute before