| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 5300236 | ZL3AC | Christchurch | Christchurch | South Island | New Zealand |
| 5300237 | ZL3SAB | Shane | Christchurch | New Zealand | |
| 5300238 | ZL2TBX | Tim | Wellington | North Island 2 | New Zealand |
| 5300239 | ZL1JNA | Anurat | Wattledowns Auckland | New Zealand | |
| 5300240 | ZL4BJC | Bernard | Southland | South Island | New Zealand |
| 5300241 | ZL3DC | R J | North Island 2 | New Zealand | |
| 5300242 | ZL2XJ | John | Wellington | North Island 2 | New Zealand |
| 5300243 | ZL1TED | Ted | Taupo | North Island 2 | New Zealand |
| 5300244 | ZL2UDF | Malcolm | Lower Hutt | North Island 2 | New Zealand |
| 5300245 | ZL2WLY | Maurice | Waverley | North Island 2 | New Zealand |
| 5300246 | ZL3RUM | Karl | Whakatane | North Island 1 | New Zealand |
| 5300247 | ZL1RKO | Charles | Auckland | North Island 1 | New Zealand |
| 5300248 | ZL4WPS | Warren P | Greymouth | South Island | New Zealand |
| 5300249 | ZL3EX | Steve | Christchurch | North Island 2 | New Zealand |
| 5300250 | ZL1RAB | Ray | Te Puke | North Island 2 | New Zealand |
| 5300251 | ZL1AFK | C | Opotiki | North Island 1 | New Zealand |
| 5300252 | ZL1DMC | Dave | Auckland | North Island 2 | New Zealand |
| 5300253 | ZL3TVA | J P | South Island | New Zealand | |
| 5300254 | ZL3ALF | Alf | Rangiora | South Island | New Zealand |
| 5300255 | ZL2NAP | Noel | Ashhurst | North Island 2 | New Zealand |
| 5300256 | ZL3HP | P | South Island | New Zealand | |
| 5300257 | ZL1POM | Christopher | Lincoln | South Island | New Zealand |
| 5300258 | ZL2DRC | Dan | Wellington | North Island 2 | New Zealand |
| 5300259 | ZL1BVO | Graham | North Island 2 | New Zealand | |
| 5300260 | ZL2JST | Jeffery | Masterton | North Island 1 | New Zealand |
Showing 25 of 296.728 - Total 296.728
IDs DMR Total: 296728. Updated from radioid.net 49 minutes before