ID | Callsign | Name | City | State | Country |
---|---|---|---|---|---|
7246093 | PU3EML | Eduardo Bernardon | PORTO ALEGRE | Rio Grande do Sul | Brazil |
7246094 | PU2FPK | Pyter Cabral | Caldas Novas | Goias | Brazil |
7246095 | PU1SZA | Ricardo de Souza | Rio de Janeiro | Brazil | |
7246096 | PU5SVA | Paulo Neumann | Mandirituba | Parana | Brazil |
7246097 | PU2ORC | Rodrigo Marques | Rancharia | Sao Paulo | Brazil |
7246098 | PU8OAB | Luis Alexandre | Imperatriz | Maranhao | Brazil |
7246099 | PU2WIY | Fabio Martins | Santos | Sao Paulo | Brazil |
7246100 | PU2VHH | Luis Elias | Sao Paulo | Sao Paulo | Brazil |
7246101 | PU2VZD | Carlos Divino | Lorena | Sao Paulo | Brazil |
7246102 | PU2KAO | Marcos Savioli | Monte Alto | Sao Paulo | Brazil |
7246103 | PU2WYB | Luiz Freitas | Sao Vicente | Sao Paulo | Brazil |
7246104 | PP2RAM | Amorim Pereira | Trindade | Goias | Brazil |
7246105 | PU3PAZ | Flavio Bastos de Almeida | Portable Station | Rio Grande do Sul | Brazil |
7246106 | PU2OOG | Edilson Gutierres | Aracatuba Sp | Sao Paulo | Brazil |
7246107 | PU9ALI | Adriano Pereira | Tres Lagoas | Mato Grosso do Sul | Brazil |
7246108 | PU2UGY | Bruno Stephano | Peruibe | Sao Paulo | Brazil |
7246109 | PU2DGB | Gildasio Soares de Sales | Brasilia | Distrito Federal | Brazil |
7246110 | PU2LMJ | Lenadro Siqueira | Mairinque | Sao Paulo | Brazil |
7246111 | PU5OJF | Joao Francisco Kasecker | Curitiba | Parana | Brazil |
7246112 | PU5TIG | Ricardo Lucas | Goioere | Parana | Brazil |
7246113 | PU7RFO | Francisco Gurgel | Caruaru | Pernambuco | Brazil |
7246114 | PY6AFL | Jose Almeida | Salvador | Bahia | Brazil |
7246115 | PU2UMK | Micael Jarniac | Mogi Mirim | Sao Paulo | Brazil |
7246116 | PU2XUP | Luiz Miguel | Santos | Sao Paulo | Brazil |
7246117 | PU2UPZ | Luiz Galicioli | Santa Rosa De Viterbo | Sao Paulo | Brazil |
Showing 25 of 284.804 - Total 284.804
IDs DMR Total: 284804. Updated from radioid.net 31 minutes before