| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 5300381 | ZL4BWM | Brian | Southland | South Island | New Zealand |
| 5300382 | ZL3DRED | Marc | Christchurch | South Island | New Zealand |
| 5300383 | ZL2PPS | Stapp | Feilding | North Island 2 | New Zealand |
| 5300384 | ZL2SSM | Mark | wellington | North Island 2 | New Zealand |
| 5300385 | ZL1RJS | Rob | Papakura | North Island 1 | New Zealand |
| 5300386 | ZL3RV | Glenn | South Island | New Zealand | |
| 5300387 | ZL2KV | Nathan | Palmerston North | North Island 2 | New Zealand |
| 5300388 | ZL2TAR | Doug | Lower Hut | North Island 2 | New Zealand |
| 5300389 | ZL1BCO | Taupo Amateur Radio | Taupo | North Island 1 | New Zealand |
| 5300390 | ZL2ABE | Andy | Auckland | North Island 1 | New Zealand |
| 5300391 | ZL1KQ | Todd | North Island 1 | New Zealand | |
| 5300392 | ZL2BDD | Ron | Blenheim | South Island | New Zealand |
| 5300393 | ZL4TAE | Terry M | DUNEDIN | South Island | New Zealand |
| 5300394 | ZL4KT | Brent | Dunedin | South Island | New Zealand |
| 5300395 | ZL2TAZ | Peter | Invercargill | South Island | New Zealand |
| 5300396 | ZL3BJC | Bouvier Jr | Christchurch | South Island | New Zealand |
| 5300397 | ZL2TLF | Dave | Manaia | North Island 2 | New Zealand |
| 5300398 | ZL3KQ | Geoffrey I | Christchurch | South Island | New Zealand |
| 5300399 | ZL2MNC | Matthew | Wellington | North Island 2 | New Zealand |
| 5300400 | ZL4THQ | G R | North Island 1 | New Zealand | |
| 5300401 | ZL1TWZ | G C | North Island 1 | New Zealand | |
| 5300402 | ZL4TDR | Ron | North Island 1 | New Zealand | |
| 5300403 | ZL2BNE | Neville C | South Island | New Zealand | |
| 5300404 | ZL1SGS | Steve | Auckland | North Island 1 | New Zealand |
| 5300405 | ZL2PSI | Simon | Waikanae | North Island 1 | New Zealand |
Showing 25 of 296.706 - Total 296.706
IDs DMR Total: 296706. Updated from radioid.net 5 minutes before