| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 5300623 | ZL4BOB | Bob | Rangiora | South Island | New Zealand |
| 5300624 | ZL2VR | Kurt | Feilding | North Island 2 | New Zealand |
| 5300625 | ZL3CLA | Daniel | Nelson | South Island | New Zealand |
| 5300626 | ZL1GGL | Grant R | Te Puke | North Island 1 | New Zealand |
| 5300627 | ZL2RLC | Cory | Kawerau | North Island 1 | New Zealand |
| 5300628 | ZL3SOLO | Somhairle | Woodend | South Island | New Zealand |
| 5300629 | ZL2TAB | K E | North Island 2 | New Zealand | |
| 5300630 | ZL2RTT | Robert | Wanganui | North Island 2 | New Zealand |
| 5300631 | ZL2HK | John | North Island 1 | New Zealand | |
| 5300632 | ZL2AHR | G R | North Island 2 | New Zealand | |
| 5300633 | ZL2WB | Wellington Amateur Radio Club | Lower Hutt | North Island 2 | New Zealand |
| 5300634 | ZL2TC | Laurence | Whanganui | North Island 1 | New Zealand |
| 5300635 | ZL1IB | Te Puke Amateur Radio Club Inc | North Island 1 | New Zealand | |
| 5300636 | ZL1GT | Gary P | North Island 1 | New Zealand | |
| 5300637 | ZL3RAH | Reuben | Christchurch | South Island | New Zealand |
| 5300638 | ZL2MHZ | Mark H | Havelock Marlborough | South Island | New Zealand |
| 5300639 | ZL2ABC | Bruce | Wellington | North Island 1 | New Zealand |
| 5300640 | ZL2CRA | Cody | Gisborne | New Zealand | |
| 5300641 | ZL2DWM | David | Wellington | North Island 1 | New Zealand |
| 5300642 | ZL2ER | Sarath | Newlands Wellington | North Island 2 | New Zealand |
| 5300643 | ZL2TAI | Tai | Tauranga | North Island 1 | New Zealand |
| 5300644 | ZL1BCO | Taupo Amateur Radio | Taupo | North Island 1 | New Zealand |
| 5300645 | ZL1BCO | Taupo Amateur Radio | Taupo | North Island 1 | New Zealand |
| 5300646 | ZL4XC | Craig | South Island | New Zealand | |
| 5300647 | ZL4GQ | Southland Branch 37 | Invercargill | South Island | New Zealand |
Showing 25 of 296.717 - Total 296.717
IDs DMR Total: 296717. Updated from radioid.net 32 minutes before