ID | Callsign | Name | City | State | Country |
---|---|---|---|---|---|
7302043 | CA2JCT | Jorge Murillo | La Serena | Chile | |
7302044 | CA2LMV | Luis Vega | La Serena | Chile | |
7302045 | CA2JDQ | Jorge Santander | La Serena | Chile | |
7302046 | CE2VQE | Hernan Ossandon | La Serena | Chile | |
7302047 | CD2JVC | Jorge Antonio Veliz Cortes | Coquimbo | Chile | |
7302048 | CE2WEN | Segundo Martinez | Coquimbo | Chile | |
7302049 | CE2UAA | Elias Vergara Adaros | Ovalle | Chile | |
7302050 | CE2UCH | Radio Club Horizonte | Ovalle | Chile | |
7302051 | CD2MRX | Manuel Robledo | La Serena | Chile | |
7302052 | CE2HAH | Hector Alvarez Hidalgo | OVALLE | Chile | |
7302053 | CE2EP | Erico Pillado | Vina Del Mar | Valparaiso | Chile |
7302054 | CE2MTP | Nibaldo Toledo | Paihuano | Chile | |
7302055 | CA2JDQ | Jorge Santander | La Serena | Chile | |
7302056 | CE2AEM | Alejandro Meneses | Ovalle | Coquimbo | Chile |
7302057 | CE2AEM | Alejandro Meneses | Ovalle | Coquimbo | Chile |
7302058 | CE2LZB | Pedro Stephens | ovalle | Chile | |
7302059 | CE2JCN | Humberto Silva Benito | Coquimbo | Chile | |
7302060 | CA2CDA | Diaz Pereira Claudio Andres | La Serena | Coquimbo | Chile |
7302061 | CA2JAT | Jorge Rivera Rivera | Vicuna | Chile | |
7302062 | CE2DJA | Fernando Lecaros S | Vina Del Mar | Valparaiso | Chile |
7302063 | CA2JAT | Jorge Rivera Rivera | Vicuna | Chile | |
7302064 | CE2VCD | Gonzalo Maturana | La Serena | Chile | |
7302065 | CE2VCD | Gonzalo Maturana | La Serena | Chile | |
7302066 | CE2SVV | Juan Guerrero Jimenez | Ovalle | Chile | |
7302067 | CA2LRU | Rivera Ulloa Luis | LA SERENA | Chile |
Showing 25 of 284.353 - Total 284.353
IDs DMR Total: 284353. Updated from radioid.net 34 minutes before