| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 6552002 | ZS2AFB | Andrew | Port Elezabeth | South Africa | |
| 6552003 | ZS2AFB | Andrew | Port Elezabeth | South Africa | |
| 6552006 | ZS2PE | PEARS | Port Elizabeth | South Africa | |
| 6552007 | ZR2TX | Tony | Port Elizabeth | South Africa | |
| 6552008 | ZS2MDL | Mike | Port Elizabeth | South Africa | |
| 6552009 | ZS2BD | Bernice | Port Elizabeth | South Africa | |
| 6552010 | ZS2MHN | Michael | Uitenhage | South Africa | |
| 6552011 | ZS2N | Nev | Port Elizabeth | South Africa | |
| 6552012 | ZR1E | Andreeksteen | Oudtshoorn | South Africa | |
| 6552013 | ZS2GV | Glen | Port Elizabeth | South Africa | |
| 6552014 | ZS2X | Tim | Port Elizabeth | Eastern Cape | South Africa |
| 6552015 | ZS2DL | Donovan | Port Elizabeth | South Africa | |
| 6552016 | ZS2DN | Rosalie | Port Elizabeth | South Africa | |
| 6552017 | ZS2CV | Aidan | Port Elizabeth | South Africa | |
| 6552018 | ZS2LB | Lance | Port Elizabeth | South Africa | |
| 6553001 | ZS3DT | Rudi | Vryburg | South Africa | |
| 6553002 | ZS3PS | Pat | Vryburg | Northern Cape | South Africa |
| 6553003 | ZU3J | Junior | Vryburg | South Africa | |
| 6553004 | ZS3AP | Anthony | Vryburg | South Africa | |
| 6553005 | ZS3LAM | Anton Springbok | Springbok | South Africa | |
| 6554001 | ZS4OIL | Mark | Sasolburg | South Africa | |
| 6554002 | ZS4PR | Riaan | Sasolburg | South Africa | |
| 6554003 | ZS5SF | Monk | Welkom | South Africa | |
| 6554004 | ZS4OM | Louis | Kroonstad | South Africa | |
| 6554005 | ZS4JIK | ZS4JiK | Parys | South Africa |
Showing 25 of 296.728 - Total 296.728
IDs DMR Total: 296728. Updated from radioid.net 21 minutes before