| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 7100010 | YN1ZES | David | Managua | Managua | Nicaragua |
| 7100011 | YN1DJ | David O | Managua | Nicaragua | |
| 7100012 | YN1JLX | Juan Carlos | Managua | Managua | Nicaragua |
| 7100013 | YN1ZMA | Gustavo | Managua | Managua | Nicaragua |
| 7100015 | YN1ZDF | David | Managua | Managua | Nicaragua |
| 7100016 | YN1Y | Jose | Managua | Managua | Nicaragua |
| 7100017 | YN1ZOJ | Oscar | Managua Nicaragua | Managua | Nicaragua |
| 7100018 | YN9ZMM | Manuel Alejandro | jinotega | Jinotega | Nicaragua |
| 7100019 | YN1ZLM | Jose Luis | Managua | Managua | Nicaragua |
| 7101001 | YN1ZJK | Erich Klaus | Managua | Managua | Nicaragua |
| 7101002 | YN1OB | Orlando | Managua | Managua | Nicaragua |
| 7101003 | YN1OB | Orlando | Managua | Managua | Nicaragua |
| 7120001 | TI2SSH | Shun | San Sebastian | Costa Rica | |
| 7120002 | TI5MMB | Manuel | San Carlos | San Carlos | Costa Rica |
| 7120003 | TI5AVP | Adriano | San Carlos | San Carlos | Costa Rica |
| 7120004 | TI5GCO | Gustavo | San Carlos | San Carlos | Costa Rica |
| 7120005 | TI5GTS | Marlene | San Carlos | San Carlos | Costa Rica |
| 7120006 | TI5AYM | Marlen | San Carlos Alajuela | San Carlos | Costa Rica |
| 7120007 | TI5MLS | Minor | San Carlos | San Carlos | Costa Rica |
| 7120008 | TI5CGO | Minor David | San Carlos | San Carlos | Costa Rica |
| 7120009 | TI5LD | Martin | San Carlos | San Carlos | Costa Rica |
| 7120010 | TI5FVV | Fulton | San Carlos | San Carlos | Costa Rica |
| 7120011 | TI5LUA | Luis Mariano | Ciudad Quesada San Carlos Alajuela | Alajuela | Costa Rica |
| 7120012 | TI3VLM | Victor (Vic) Manuel | San Juan | San Carlos | Costa Rica |
| 7120013 | TI2KA | Luis Aguilar | San Jose | San Carlos | Costa Rica |
Showing 25 of 296.845 - Total 296.845
IDs DMR Total: 296845. Updated from radioid.net 52 minutes before