| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 7141058 | HP2RH | Reynaldo | Colon | Colon | Panama |
| 7141059 | HP1LBS | Leonard | Panama | Panama | Panama |
| 7141060 | HP1YER | Yariela Edith | Panama | Panama | Panama |
| 7141061 | HP2JNP | Jairo Augusto | Colon | Colon | Panama |
| 7141062 | HP2RH | Reynaldo | Colon | Colon | Panama |
| 7141063 | HP1ECA | Enrique | Panama Republic Of | Panama | Panama |
| 7141064 | HP1DET | Belkys | Vista Hermosa | Panama | Panama |
| 7141066 | HP2DKI | Marlon | Colon | Colon | Panama |
| 7141067 | HP1CWP | Jose L. | Vista Hermosa | Panama | Panama |
| 7141070 | HP1CAT | Daniel Emilio | San Miguelito Las Praderas De San Antonio | Panama | Panama |
| 7141071 | HP1LBS | Leonard | Panama | Panama | Panama |
| 7141072 | HP1RAR | Rolando | Panama | Panama | Panama |
| 7141073 | HP1FJR | Francisco Javier | Panama | Panama | Panama |
| 7141074 | HP1LEA | Alfredo | Panama | Panama | Panama |
| 7160001 | OA4GL | Gustavo | Lima | Huancavelica | Peru |
| 7160002 | OA4O | Radio Club | Lima | Huancavelica | Peru |
| 7160003 | OA4YX | David | Lima | Huancavelica | Peru |
| 7160004 | OA4DPX | Jose Luis | Lima | Lima | Peru |
| 7160005 | OA4DSO | Rocio | San Isidro | Huancavelica | Peru |
| 7160006 | OA4CLM | Giovanni | Lima | Huancavelica | Peru |
| 7160007 | OA4DOH | Augusto A. | Miraflores | Huancavelica | Peru |
| 7160008 | OA4CC | Cesar | Lima | Huancavelica | Peru |
| 7160009 | OA4AHJ | Felipe | Lima | Huancavelica | Peru |
| 7160010 | OA4AHJ | Felipe | Lima | Huancavelica | Peru |
| 7160011 | OA4WM | Walter E. | Huancavelica | Peru |
Showing 25 of 296.730 - Total 296.730
IDs DMR Total: 296730. Updated from radioid.net 40 minutes before