| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 7160039 | OA6ADG | Luis Enrique | OIT - MOQUEGUA - PERÚ | Ica | Peru |
| 7160040 | OA6DUJ | Raúl José | Oit | Ica | Peru |
| 7160041 | OA7DWD | Juan Carlos | Juliaca | Peru | |
| 7160042 | OA4CAW | Ricardo Jose | San Juan De Miraflores | Huancavelica | Peru |
| 7160043 | OA4DOF | Piero | Lima | Huancavelica | Peru |
| 7160044 | OA4BJU | Jorge | LIMA | Lima | Peru |
| 7160045 | OA3DUU | James | HUANUCO | Peru | |
| 7160046 | OA2AAW | Alfonso Victor Enrique | Trujillo | La Libertad | Peru |
| 7160047 | OA6AAM | Juan | Arequipa | Arequipa | Peru |
| 7160048 | OA4BHW | Eduardo | MIRAFLORES | Huancavelica | Peru |
| 7160049 | OA4BAU | Miguel | Lima | Lima | Peru |
| 7160050 | OA3DVV | Roberto Antonio | Huaraz | Peru | |
| 7160051 | OA4BAQ | Jose | Lima | Huancavelica | Peru |
| 7160053 | OA4CHS | Jonathan | Lima | Huancavelica | Peru |
| 7160054 | OA4DWV | Javier | Peru | Lima | Peru |
| 7160055 | OA4CHX | Jesus Rolando | Lima Peru | Huancavelica | Peru |
| 7160056 | OA4CHA | Luis Enrique | La Molina Lima | Lima | Peru |
| 7160057 | OA3AB | José Manuel | Piura | Junin | Peru |
| 7160058 | OA4AKC | Sebastian | Miraflores | Huancavelica | Peru |
| 7160059 | OA4DEW | Hernan | Lince | Lima | Peru |
| 7160060 | OA4AHL | Alexander | Lima | Lima | Peru |
| 7160061 | OA3DUV | Jackson | HUANUCO | Huanuco | Peru |
| 7160062 | OA4DFM | Dante | Callao | Lima | Peru |
| 7160063 | OA4CZO | Ivan | PACHACAMAC | Lima | Peru |
| 7160064 | OA6ACJ | Jose Enrique | Arequipa | Arequipa | Peru |
Showing 25 of 296.728 - Total 296.728
IDs DMR Total: 296728. Updated from radioid.net 30 minutes before