| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 7161024 | OA4DSQ | Jackson F | Lima | Huancavelica | Peru |
| 7161025 | OA4CBC | Luis | Lima | Lima | Peru |
| 7161026 | OA4AMN | Oscar | Huancavelica | Peru | |
| 7161027 | OA4DEM | Sonia E. | Huancavelica | Peru | |
| 7161028 | OA4AJP | Alfredo | Lima | Huancavelica | Peru |
| 7161029 | OA4AJP | Alfredo | Lima | Huancavelica | Peru |
| 7161032 | OA4BLR | Pedro | San Juan De Lurigancho | Lima | Peru |
| 7163001 | OA2DRG | Alvaro | Trujillo | Cajamarca | Peru |
| 7163002 | OA2DRG | Alvaro | Trujillo | Cajamarca | Peru |
| 7167001 | OA3ABN | Jos | Tingo Maria | Peru | |
| 7167002 | OA3ABQ | Andres | Moro | Ancash | Peru |
| 7168001 | OA6AHJ | Carlos | Ilo Peru | Ica | Peru |
| 7168002 | OA6AHJ | Carlos | Ilo Peru | Ica | Peru |
| 7168003 | OA6ACT | Carlos Enrique | Ilo | Ica | Peru |
| 7168004 | OA6ABG | Manuel Armando | Ilo - Peru | Ica | Peru |
| 7168005 | OA6ABG | Manuel Armando | Ilo - Peru | Ica | Peru |
| 7220001 | LW6DX | Fabian | General Pacheco | Buenos Aires | Argentina |
| 7220002 | LU5AM | Enrique (Henry) | Buenos Aires | Argentina | |
| 7220003 | LU2CJM | Julio Cesar | Buenos Aires | Buenos Aires | Argentina |
| 7220004 | LU2JNV | Julio Nahuel | Concordia | Buenos Aires | Argentina |
| 7220005 | LU8EUT | Roberto | Olivos | Buenos Aires | Argentina |
| 7220006 | LU8AP | Gabriel | Buenos Aires | Buenos Aires | Argentina |
| 7220007 | LU8AP | Gabriel | Buenos Aires | Buenos Aires | Argentina |
| 7220008 | LU8EB | Marcelo | Lanus Este-Buenos Ai | Buenos Aires | Argentina |
| 7220009 | LU3ARE | Juan Arellano | Buenos Aires | Caba | Argentina |
Showing 25 of 296.717 - Total 296.717
IDs DMR Total: 296717. Updated from radioid.net 27 minutes before