| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 7240098 | PU4COS | Camila | Uberaba | Minas Gerais | Brazil |
| 7240099 | PU2OLK | OSNI | CHAVANTES | Sao Paulo | Brazil |
| 7240100 | PU2GSS | Gilmar | Anapolis | Goias | Brazil |
| 7240101 | PY2GIG | Gigio | Sao Paulo | Sao Paulo | Brazil |
| 7240102 | PY2GIG | Gigio | Sao Paulo | Sao Paulo | Brazil |
| 7240103 | PY3LK | Jairo | Ijui | Rio Grande do Sul | Brazil |
| 7240104 | PY3LK | Jairo | Ijui | Rio Grande do Sul | Brazil |
| 7240105 | PY3RG | Rogerio | Rio Grande do Sul | Brazil | |
| 7240106 | PY3RG | Rogerio | Rio Grande do Sul | Brazil | |
| 7240107 | PU2XID | Cid | Campinas | Sao Paulo | Brazil |
| 7240108 | PY4RVA | Garcia | Ipatinga | Minas Gerais | Brazil |
| 7240109 | PY4CL | Ilton | Minas Gerais | Brazil | |
| 7240110 | PY4CL | Ilton | Minas Gerais | Brazil | |
| 7240111 | PU2SYJ | Joao | Sao Paulo | Brazil | |
| 7240112 | PU2SYJ | Joao | Sao Paulo | Brazil | |
| 7240113 | PU5FVT | Sergio | Joacaba | Santa Catarina | Brazil |
| 7240114 | PY6USA | Diego | Lauro de Freitas | Bahia | Brazil |
| 7240115 | PU1NCI | Christophe | Itaguai | Rio de Janeiro | Brazil |
| 7240116 | PY2JR | Raul Martins | Sao Paulo | Brazil | |
| 7240117 | PU1PHS | Paulo Henrique | Teresopolis | Rio de Janeiro | Brazil |
| 7240118 | PU1PHS | Paulo Henrique | Teresopolis | Rio de Janeiro | Brazil |
| 7240119 | PU2MXD | Marcio | Assis | Sao Paulo | Brazil |
| 7240120 | PU1RFL | Ricardo Pereira | Rio De Janeiro | Rio de Janeiro | Brazil |
| 7240121 | PY3EA | Eduardo | Viamao Rio Grande Do Sul | Rio Grande do Sul | Brazil |
| 7240122 | PY3EA | Eduardo | Viamao Rio Grande Do Sul | Rio Grande do Sul | Brazil |
Showing 25 of 296.730 - Total 296.730
IDs DMR Total: 296730. Updated from radioid.net 17 minutes before