| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 7240787 | PU3CUB | Luciano | Canela | Rio Grande do Sul | Brazil |
| 7240788 | PY1LIF | Angelo Brasil Dias | Rio de Janeiro | Brazil | |
| 7240789 | PU2UDK | DANIEL | INDAIATUBA | Sao Paulo | Brazil |
| 7240790 | PU5YGK | Gustavo | Curitiba | Parana | Brazil |
| 7240791 | PP6CI | Elmo | Aracaju | Sergipe | Brazil |
| 7240792 | PP6JPJ | Jose | Nossa Senhora Da Gloria - Sergipe | Sergipe | Brazil |
| 7240793 | PY2TB | Lucas | Paraibuna | Sao Paulo | Brazil |
| 7240794 | PY7AN | Lucas | Sao Lourenco da Mata | Pernambuco | Brazil |
| 7240795 | PU2SIG | Antonio Carlos | Ribeirao Pires | Sao Paulo | Brazil |
| 7240796 | PU3LBC | Leandro | Caxias do sul | Rio Grande do Sul | Brazil |
| 7240797 | PY5ID | Daniel | UMUARAMA | Parana | Brazil |
| 7240798 | PU2WHC | Wagner | Campinas | Sao Paulo | Brazil |
| 7240799 | PU2KMV | Marcio | Bertioga | Sao Paulo | Brazil |
| 7240800 | PU2KMV | Marcio | Bertioga | Sao Paulo | Brazil |
| 7240801 | PY1YK | Luiz | Piabeta Mage | Rio de Janeiro | Brazil |
| 7240802 | PY2PWR | Tadeu Gerson | Sao Paulo | Sao Paulo | Brazil |
| 7240803 | PR8SLZ | Jose Wilson Oliveira | Maranhao | Brazil | |
| 7240804 | PY3TX | Cleber | Imbe | Rio Grande do Sul | Brazil |
| 7240805 | PU4JEC | Jorge Eustaquio | Contagem | Minas Gerais | Brazil |
| 7240806 | PY2PWR | Tadeu Gerson | Sao Paulo | Sao Paulo | Brazil |
| 7240807 | PU1NGE | ANGELO | Niteroi | Rio de Janeiro | Brazil |
| 7240808 | PU4WJB | WILLIAM | Contagem | Minas Gerais | Brazil |
| 7240809 | PU4WJB | WILLIAM | Contagem | Minas Gerais | Brazil |
| 7240810 | PU7RMO | SAULUS | RECIFE | Pernambuco | Brazil |
| 7240811 | PU2NVT | Aristofanes | Sao Bernardo do campo | Sao Paulo | Brazil |
Showing 25 of 297.263 - Total 297.263
IDs DMR Total: 297263. Updated from radioid.net 58 minutes before