| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 7241038 | PU1WHZ | Jorge | Rio de Janeiro | Rio de Janeiro | Brazil |
| 7241039 | PY1JP | Paulo | RIO DE JANEIRO | Brazil | |
| 7241040 | PU1WZE | Andreia | RIO DE JANEIRO | Brazil | |
| 7241041 | PY1JAN | Jose | Rio de Janeiro | Brazil | |
| 7241042 | PU1PCL | Jose Antonio | Rio De Janeiro | Brazil | |
| 7241043 | PU1LOY | Luiz Sergio | Rio De Janeiro | Rio de Janeiro | Brazil |
| 7241044 | PY1FR | Fernando | Niteroi | Rio de Janeiro | Brazil |
| 7241045 | PY1FR | Fernando | Niteroi | Rio de Janeiro | Brazil |
| 7241046 | PY2PWL | Rafael | Campinas | Sao Paulo | Brazil |
| 7241047 | PY1USK | Fernando | Rio de Janeiro | Rio de Janeiro | Brazil |
| 7241048 | PY1LUA | Jasiel | Rio De Janeiro | Rio De Janeiro | Brazil |
| 7241049 | PU1YCP | Marcio | Rio De Janeiro | Rio de Janeiro | Brazil |
| 7241050 | PY1VHF | Anderson | Macae | Rio De Janeiro | Brazil |
| 7241051 | PY1EGG | Carlos R. M. | Rio de Janeiro | Rio de Janeiro | Brazil |
| 7241052 | PY1AHD | Alexandre | Rio De Janeiro | Rio De Janeiro | Brazil |
| 7241053 | PY1USK | Fernando | Rio de Janeiro | Rio de Janeiro | Brazil |
| 7241054 | PY1FT | Florisval | Rio De Janeiro | Rio De Janeiro | Brazil |
| 7241055 | PU1MAF | Alexandre | Niteroi | Rio de Janeiro | Brazil |
| 7241056 | PU1TRD | Marcio | Nova Friburgo | Rio de Janeiro | Brazil |
| 7241057 | PY1FD | Ubiracy Antonio | Teresopolis | Rio de Janeiro | Brazil |
| 7241058 | PU1SGF | GoncAlo | Tamoios | Brazil | |
| 7241059 | PU1COR | Gilmar | Vila Velha | Espirito Santo | Brazil |
| 7241060 | PY1KG | Vitor | Rio De Janeiro | Brazil | |
| 7241061 | PY3GWN | Newton | Montenegro | Rio Grande do Sul | Brazil |
| 7241062 | PY4WW | Edio Scapolan | Uberlandia | Minas Gerais | Brazil |
Showing 25 of 297.290 - Total 297.290
IDs DMR Total: 297290. Updated from radioid.net 16 minutes before