| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 7241113 | PU5WBA | Wilson | Campo Largo | Parana | Brazil |
| 7241114 | PU2LJH | Cardoso | Barueri - | Sao Paulo | Brazil |
| 7241115 | PU2TIR | Enildo | SaO Paulo | Sao Paulo | Brazil |
| 7241116 | PY1XK | Gil | Rio de Janeiro | Rio de Janeiro | Brazil |
| 7241117 | PP5CG | Claudio | Santa Catarina | Brazil | |
| 7241118 | PY1XK | Gil | Rio de Janeiro | Rio de Janeiro | Brazil |
| 7241119 | PY2BIL | Guillermo | Sao Paulo | Sao Paulo | Brazil |
| 7241120 | PY2LY | Fabio | Indaiatuba | Sao Paulo | Brazil |
| 7241121 | PY2LY | Fabio | Indaiatuba | Sao Paulo | Brazil |
| 7241122 | PY1TP | Julio Cesar Dos Santos | SANTA CRUZ - RIO DE JANEIRO | Rio de Janeiro | Brazil |
| 7241123 | PU2SZC | Erlon Bruno | Sao Paulo | Brazil | |
| 7241124 | PU2TMW | Mateus | Pitangueiras | Sao Paulo | Brazil |
| 7241125 | PY2BIL | Guillermo | Sao Paulo | Sao Paulo | Brazil |
| 7241126 | PU2TMW | Mateus | Pitangueiras | Sao Paulo | Brazil |
| 7241127 | PU2YMK | Kiko | Jardim Santa Cruz | Sao Paulo | Brazil |
| 7241128 | PU2YMK | Kiko | Jardim Santa Cruz | Sao Paulo | Brazil |
| 7241129 | PY2ZHT | Thomas H. | SaO Paulo | Sao Paulo | Brazil |
| 7241130 | PU2TFG | Ricardo | Sorocaba | Sao Paulo | Brazil |
| 7241131 | PU2TFG | Ricardo | Sorocaba | Sao Paulo | Brazil |
| 7241132 | PU2RUD | Marcos | Pariquera-AU | Sao Paulo | Brazil |
| 7241133 | PY1TP | Julio Cesar Dos Santos | SANTA CRUZ - RIO DE JANEIRO | Rio de Janeiro | Brazil |
| 7241134 | PP1GRI | Daniel | Iconha | Espirito Santo | Brazil |
| 7241135 | PU2RUD | Marcos | Pariquera-AU | Sao Paulo | Brazil |
| 7241136 | PU2RTC | Joao | Campinas | Sao Paulo | Brazil |
| 7241137 | PU2YKJ | Paulo Marcio | Sao Paulo | Sao Paulo | Brazil |
Showing 25 of 297.290 - Total 297.290
IDs DMR Total: 297290. Updated from radioid.net 58 minutes before