| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 7241984 | PU2VKD | douglas aparecido | pradopolis | Sao Paulo | Brazil |
| 7241985 | PS8NOB | NOBRE | TERESINA | Piaui | Brazil |
| 7241986 | PU2RVB | Ricardo | Sao Vicente | Sao Paulo | Brazil |
| 7241987 | PU7OIB | italo | limoeiro do norte | Ceara | Brazil |
| 7241988 | PY3LE | Leandro Jose | Rio Grande do Sul | Brazil | |
| 7241989 | PU5BIF | Keith | Porto Belo | Santa Catarina | Brazil |
| 7241990 | PT7CJD | Cicero Jose | Crato - Ceara | Ceara | Brazil |
| 7241991 | PU4JLB | jose | guaxupe | Minas Gerais | Brazil |
| 7241992 | PU4MCR | Marcos Da Rocha | Conselheiro Lafaiete | Minas Gerais | Brazil |
| 7241993 | PY2BK | Fabio | Guaruja | Sao Paulo | Brazil |
| 7241994 | PY2APO | Adalton | Sao Paulo | Brazil | |
| 7241995 | PU3DND | Dione | City | Acre | Brazil |
| 7241996 | PY3WB | Bica | PORTO ALEGRE - IPANEMA - RIO GRANDE DO SUL | Rio Grande do Sul | Brazil |
| 7241997 | PU2KSM | DAVI | HORTOLANDIA | Sao Paulo | Brazil |
| 7241998 | PU8ROM | Oseas | Teresina | Piaui | Brazil |
| 7241999 | PU5NBX | Gilmar | Curitiba | Parana | Brazil |
| 7242000 | PU7NNP | martenio | fortaleza | Ceara | Brazil |
| 7242001 | PY2EQJ | Julio | Casa Branca | Sao Paulo | Brazil |
| 7242002 | PY2IV | Igor | Sao Jose do Rio Preto | Sao Paulo | Brazil |
| 7242003 | PU2TKL | Gilvan | Sao Paulo | Sao Paulo | Brazil |
| 7242004 | PY2PE | Junior | Sao Paulo | Sao Paulo | Brazil |
| 7242005 | PY2WFG | Wilson | Sao Paulo | Sao Paulo | Brazil |
| 7242006 | PY2ASG | Glaucio | Sao Paulo | Sao Paulo | Brazil |
| 7242007 | PU2WAT | Fabio | Sao Paulo | Sao Paulo | Brazil |
| 7242008 | PY2NDM | Mauro | Santa Barbara D | Sao Paulo | Brazil |
Showing 25 of 297.447 - Total 297.447
IDs DMR Total: 297447. Updated from radioid.net 20 minutes before