| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 7242009 | PY2VE | Rubens | Artur Nogueira | Sao Paulo | Brazil |
| 7242010 | PU3AAD | Rubins | Artur Nogueira | Sao Paulo | Brazil |
| 7242011 | PY2JMJ | Julio | Americana | Sao Paulo | Brazil |
| 7242012 | PY2AMX | Rogerio | Sao Paulo | Sao Paulo | Brazil |
| 7242013 | PY2ZEN | Dalibor | Sao Jose dos Campos | Sao Paulo | Brazil |
| 7242014 | PY2NDM | Mauro | Santa Barbara D | Sao Paulo | Brazil |
| 7242015 | PY2EQJ | Julio | Casa Branca | Sao Paulo | Brazil |
| 7242016 | PU2OCJ | Cassiano | Casa Branca | Sao Paulo | Brazil |
| 7242017 | PU2OCJ | Cassiano | Casa Branca | Sao Paulo | Brazil |
| 7242018 | PY2IV | Igor | Sao Jose do Rio Preto | Sao Paulo | Brazil |
| 7242019 | PY2NBS | Nilton | Campo Limpo Paulista | Sao Paulo | Brazil |
| 7242020 | PY2NBS | Nilton | Campo Limpo Paulista | Sao Paulo | Brazil |
| 7242021 | PU2PHK | Paulinho | Votuporanga | Sao Paulo | Brazil |
| 7242022 | PY2CAT | Antonio | SANTOS | Sao Paulo | Brazil |
| 7242023 | PU2RQV | Roque | Sao Paulo | Sao Paulo | Brazil |
| 7242024 | PY2JD | Sergio | Franca | Sao Paulo | Brazil |
| 7242025 | PU2RQV | Roque | Sao Paulo | Sao Paulo | Brazil |
| 7242026 | PY2KK | Cesar | Franca | Sao Paulo | Brazil |
| 7242027 | PU2XSI | Alexandre | Campinas | Sao Paulo | Brazil |
| 7242028 | PY2DPT | Antonio | Guarulhos | Sao Paulo | Brazil |
| 7242029 | PU2PYC | Jefferson | Cotia | Sao Paulo | Brazil |
| 7242030 | PU2TRZ | Ronaldo | Louveira | Sao Paulo | Brazil |
| 7242031 | PU2LIY | Cicero | Itapevi | Sao Paulo | Brazil |
| 7242032 | PU2LIY | Cicero | Itapevi | Sao Paulo | Brazil |
| 7242033 | PY2TOD | Acacio Abdalla | Rio Claro | Sao Paulo | Brazil |
Showing 25 of 297.447 - Total 297.447
IDs DMR Total: 297447. Updated from radioid.net 20 minutes before