| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 7242188 | PY1JN | Junior Paulo Araujo De | Rio De Janeiro | Brazil | |
| 7242189 | PU1VMA | Valdir Alexandre | Barra Mans | Rio de Janeiro | Brazil |
| 7242190 | PU1VMA | Valdir Alexandre | Barra Mans | Rio de Janeiro | Brazil |
| 7242191 | PP5YC | Alex | Santa Catarina | Brazil | |
| 7242192 | PP5YC | Alex | Santa Catarina | Brazil | |
| 7242193 | PY2VOK | Valter | Jaboticabal | Sao Paulo | Brazil |
| 7242194 | PY1AM | Alejandro | Niteroi | Rio de Janeiro | Brazil |
| 7242195 | PU1MRT | Leonardo | NiterOI-Rj | Rio de Janeiro | Brazil |
| 7242196 | PU1MRT | Leonardo | NiterOI-Rj | Rio de Janeiro | Brazil |
| 7242197 | PU1NIT | Paulo | NiteroI | Rio de Janeiro | Brazil |
| 7242198 | PU3XCR | JOAO | IVOTI | Rio Grande do Sul | Brazil |
| 7242199 | PS8GC | GAIO | TERESINA | Piaui | Brazil |
| 7242200 | PU1RAE | Ronaldo | Rio De Janeiro | Rio de Janeiro | Brazil |
| 7242201 | PU1VOR | Marcelo | Rio De Janeiro | Brazil | |
| 7242202 | PU1JGM | Gilioemerson Gomes Da Costa | Saquarema | Brazil | |
| 7242203 | PU1MOY | Moyses | Rio De Janeiro | Brazil | |
| 7242204 | PY1PQP | Gianpaulo | Teresopolis | Rio de Janeiro | Brazil |
| 7242205 | PU1PRK | Jg | SaO GoncAlo | Rio de Janeiro | Brazil |
| 7242206 | PU1URL | Renato | Campos Dos Goytacazes | Rio de Janeiro | Brazil |
| 7242207 | PY1RDA | Jose Eduardo | Campos Dos Goytacazes | Rio de Janeiro | Brazil |
| 7242208 | PY1DMP | Paulo Roberto | Niteroi | Rio De Janeiro | Brazil |
| 7242209 | PU1WCP | Evandro | Nova Iguacu -Rio De Janeiro | Brazil | |
| 7242210 | PU1JHI | Igor Cruz | TeresoPolis | Rio De Janeiro | Brazil |
| 7242211 | PU1JHI | Igor Cruz | TeresoPolis | Rio De Janeiro | Brazil |
| 7242212 | PY1FD | Ubiracy Antonio | Teresopolis | Rio de Janeiro | Brazil |
Showing 25 of 297.495 - Total 297.495
IDs DMR Total: 297495. Updated from radioid.net 48 minutes before