| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 7300085 | CD2GSK | RUBEN | COQUIMBO | Coquimbo | Chile |
| 7300086 | CE6ATV | Herardio | Futrono | Los Lagos | Chile |
| 7300087 | CD2GSK | RUBEN | COQUIMBO | Coquimbo | Chile |
| 7300088 | CE2SLU | Alejandro | Quillota | Valparaiso | Chile |
| 7300089 | XQ3EO | Mario Pablo | Santiago | Reg.Metr. de Santiago | Chile |
| 7300090 | CA2FOC | rosa | coquimbo | Coquimbo | Chile |
| 7300091 | CA2FOC | rosa | coquimbo | Coquimbo | Chile |
| 7300092 | CA3UZC | Bernardino | Reg.Metr. de Santiago | Chile | |
| 7300093 | CA3UZC | Bernardino | Reg.Metr. de Santiago | Chile | |
| 7300094 | CA2CQG | CHRISTIAN | VILLA ALEMANA | Valparaiso | Chile |
| 7300095 | CA2HVK | Marco | LLAY-LLAY | Valparaiso | Chile |
| 7300096 | CE2OFF | Orlando Enrique | Valparaiso | Chile | |
| 7300097 | CA2HVK | Marco | LLAY-LLAY | Valparaiso | Chile |
| 7300098 | CD2VPN | ANANIAS | LLAY-LLAY | Valparaiso | Chile |
| 7300099 | CE4UGI | juan | San Fernando | Reg.Metr. de Santiago | Chile |
| 7300100 | CD5GSH | Gonzalo | ConcepcioN | Bio Bio | Chile |
| 7300101 | CE4ILM | Pedro | San Fernando | Reg.Metr. de Santiago | Chile |
| 7300102 | CD1JNA | Juan | Antofagasta | Antofagasta | Chile |
| 7300103 | XQ2FNT | Manuel | concon | Valparaiso | Chile |
| 7300104 | XQ1KK | Jonathan | Arica | Tarapac | Chile |
| 7300105 | CD2NVE | NELSON | LLAY-LLAY | Valparaiso | Chile |
| 7300106 | CE4WDL | fernando | San Fernando | Reg.Metr. de Santiago | Chile |
| 7300107 | CD2JZC | JORGE | LLAY-LLAY | Valparaiso | Chile |
| 7300108 | CD2GSU | GUILLERMO | LLAY-LLAY | Valparaiso | Chile |
| 7300109 | CD3MXC | Matias | Santiago de Chile | Reg.Metr. de Santiago | Chile |
Showing 25 of 297.665 - Total 297.665
IDs DMR Total: 297665. Updated from radioid.net 15 minutes before