| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 7302229 | CE2NJW | Freddy | Los Andes | Valparaiso | Chile |
| 7302230 | CE2FRS | Fernando | Villa Alemana | Valparaiso | Chile |
| 7302231 | CD2AFO | Alvaro De Jesus | La Serena | Coquimbo | Chile |
| 7302232 | CD2PVB | Pedro Andres | Coquimbo | Coquimbo | Chile |
| 7302233 | CE2HFV | Rodrigo | Quilpue | Valparaiso | Chile |
| 7302234 | CE2OAW | Juan Pablo | Quilpue Valparaiso | Valparaiso | Chile |
| 7302235 | CE3RAH | Jorge Antonio | MAIPU | Reg.Metr. de Santiago | Chile |
| 7302236 | CE2ECF | Eduardo | Valparaiso | Valparaiso | Chile |
| 7302237 | CE2UKS | Raul | Ovalle | Coquimbo | Chile |
| 7302238 | CE2VXY | Julio | Ovalle | Coquimbo | Chile |
| 7302239 | CE2FXA | Patricio | Ovalle | Coquimbo | Chile |
| 7302240 | CE2SUZ | Elias Alex | Ovalle- Iv Region | Coquimbo | Chile |
| 7302241 | CD2LRZ | Luis | Ovalle | Coquimbo | Chile |
| 7302242 | CA2HTB | Horacio | Ovalle | Coquimbo | Chile |
| 7302243 | CA2AOV | Ricardo | Ovalle | Coquimbo | Chile |
| 7302244 | CD1GSL | Claudio | Coquimbo | Coquimbo | Chile |
| 7302245 | CD2APU | Jonathan | Ovalle | Coquimbo | Chile |
| 7302246 | CD3UTL | Lesme | Reg.Metr. de Santiago | Chile | |
| 7302247 | CE2BYE | Vicente | Coquimbo | Coquimbo | Chile |
| 7302248 | CA2WTX | Claudio | La Serena | Coquimbo | Chile |
| 7302249 | CE2UFN | Christian | Villa Alemana | Valparaiso | Chile |
| 7302250 | CE2SKE | Cristian | Valparaiso | Chile | |
| 7302251 | CE2REF | Felipe | Coquimbo - Chile | Coquimbo | Chile |
| 7302252 | CE2LKI | Carlos Ritter | Vina Del Mar | Valparaiso | Chile |
| 7302253 | CE2LFT | Luis | ViNA Del Mar | Valparaiso | Chile |
Showing 25 of 297.398 - Total 297.398
IDs DMR Total: 297398. Updated from radioid.net 49 minutes before